
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | Volume | Vol. In | Vol. Out | Visits | Pages | Files | Hits | |
| Jul 2010 | 1234 | 1160 | 1173 | 279 | 1324 | 472.47 MB | 89.83 MB | 476.64 MB | 8671 | 36383 | 35983 | 38279 |
| Jun 2010 | 2410 | 2328 | 2325 | 275 | 1088 | 967.08 MB | 283.75 MB | 965.53 MB | 8277 | 69777 | 69844 | 72314 |
| May 2010 | 1841 | 1748 | 1748 | 232 | 1397 | 635.12 MB | 88.33 MB | 624.50 MB | 7205 | 54213 | 54197 | 57096 |
| Apr 2010 | 1520 | 1406 | 1422 | 255 | 1186 | 490.12 MB | 58.47 MB | 479.46 MB | 7651 | 42671 | 42186 | 45613 |
| Mar 2010 | 1134 | 1078 | 1053 | 233 | 1242 | 382.63 MB | 17.92 MB | 384.83 MB | 7232 | 32646 | 33442 | 35164 |
| Feb 2010 | 1318 | 1239 | 1202 | 259 | 1590 | 407.73 MB | 18.72 MB | 409.78 MB | 7276 | 33663 | 34705 | 36918 |
| Jan 2010 | 1203 | 1100 | 1129 | 291 | 2073 | 392.37 MB | 0 bytes | 0 bytes | 9049 | 35029 | 34108 | 37313 |
| Dec 2009 | 821 | 765 | 751 | 264 | 1324 | 286.19 MB | 0 bytes | 0 bytes | 8203 | 23304 | 23734 | 25477 |
| Nov 2009 | 823 | 760 | 746 | 293 | 2562 | 266.80 MB | 0 bytes | 0 bytes | 8799 | 22401 | 22807 | 24712 |
| Oct 2009 | 1169 | 1100 | 1089 | 286 | 1491 | 454.26 MB | 0 bytes | 0 bytes | 8874 | 33768 | 34108 | 36244 |
| Sep 2009 | 1180 | 1116 | 1104 | 278 | 1638 | 398.69 MB | 0 bytes | 0 bytes | 8351 | 33143 | 33504 | 35414 |
| Aug 2009 | 948 | 868 | 862 | 285 | 1456 | 323.38 MB | 0 bytes | 0 bytes | 8837 | 26745 | 26912 | 29394 |
| Totals | 5.35 GB | 557.04 MB | 3.26 GB | 98425 | 443743 | 445530 | 473938 | |||||
| Generated by Webalizer Xtended (RB21) by Patrick Frei based on Webalizer Version 2.01 |