Usage Statistics for sanbernardinocountyfrw.org

Summary Period: Last 12 Months
Generated 21-Nov-2008 01:08 PST

Usage summary for sanbernardinocountyfrw.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2008 1194 1138 1070 229 994 296666 4810 22486 23910 25082
Oct 2008 1090 993 722 177 1575 400242 5510 22403 30785 33801
Sep 2008 575 532 451 133 991 200432 4008 13539 15988 17258
Aug 2008 507 470 446 95 679 189282 2949 13854 14595 15740
Jul 2008 538 505 484 89 574 206607 2762 15008 15670 16680
Jun 2008 491 443 406 92 651 179201 2786 12180 13317 14757
May 2008 823 771 741 105 1025 301783 3275 22979 23907 25532
Apr 2008 860 792 762 128 1273 285629 3857 22882 23775 25802
Mar 2008 738 689 679 107 1250 284438 3345 21060 21377 22906
Feb 2008 439 409 384 93 932 147632 2698 11145 11881 12751
Jan 2008 365 328 305 64 771 133657 2008 9475 10193 11333
Dec 2007 405 371 358 61 618 149487 1913 11122 11525 12567
Totals 2775056 39921 198133 216923 234209


Generated by Webalizer Version 2.01