Usage Statistics for sanbernardinocountyfrw.org

Summary Period: April 2008
Generated 01-May-2008 01:04 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 25802
Total Files 23775
Total Pages 22882
Total Visits 3857
Total KBytes 285629
Total Unique Sites 1273
Total Unique URLs 312
Total Unique Referrers 3941
Total Unique Usernames 1
Total Unique User Agents 394
. Avg Max
Hits per Hour 35 2164
Hits per Day 860 9773
Files per Day 792 9673
Pages per Day 762 9673
Visits per Day 128 245
KBytes per Day 9521 105898
Hits by Response Code
Code 200 - OK 23775
Code 206 - Partial Content 16
Code 301 - Moved Permanently 50
Code 304 - Not Modified 350
Code 401 - Unauthorized 210
Code 404 - Not Found 1401

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 564 2.19% 399 1.68% 377 1.65% 156 4.04% 143 11.23% 7063 2.47%
2 921 3.57% 820 3.45% 816 3.57% 239 6.20% 107 8.41% 9320 3.26%
3 1000 3.88% 943 3.97% 944 4.13% 245 6.35% 80 6.28% 10217 3.58%
4 1329 5.15% 1235 5.19% 1153 5.04% 209 5.42% 119 9.35% 14875 5.21%
5 1038 4.02% 970 4.08% 926 4.05% 162 4.20% 160 12.57% 15708 5.50%
6 232 0.90% 183 0.77% 183 0.80% 116 3.01% 112 8.80% 3701 1.30%
7 325 1.26% 260 1.09% 146 0.64% 83 2.15% 85 6.68% 3903 1.37%
8 188 0.73% 140 0.59% 141 0.62% 87 2.26% 85 6.68% 1853 0.65%
9 371 1.44% 336 1.41% 302 1.32% 80 2.07% 77 6.05% 5576 1.95%
10 9773 37.88% 9673 40.69% 9673 42.27% 110 2.85% 68 5.34% 105898 37.08%
11 1556 6.03% 1501 6.31% 1492 6.52% 233 6.04% 96 7.54% 15622 5.47%
12 540 2.09% 491 2.07% 474 2.07% 154 3.99% 90 7.07% 5721 2.00%
13 254 0.98% 186 0.78% 196 0.86% 131 3.40% 110 8.64% 2332 0.82%
14 573 2.22% 505 2.12% 476 2.08% 116 3.01% 92 7.23% 6323 2.21%
15 959 3.72% 890 3.74% 852 3.72% 164 4.25% 104 8.17% 10413 3.65%
16 298 1.15% 264 1.11% 246 1.08% 93 2.41% 86 6.76% 2988 1.05%
17 444 1.72% 404 1.70% 352 1.54% 112 2.90% 66 5.18% 5363 1.88%
18 565 2.19% 509 2.14% 444 1.94% 140 3.63% 79 6.21% 7667 2.68%
19 551 2.14% 504 2.12% 470 2.05% 106 2.75% 92 7.23% 5428 1.90%
20 343 1.33% 296 1.25% 304 1.33% 162 4.20% 73 5.73% 3408 1.19%
21 382 1.48% 315 1.32% 256 1.12% 94 2.44% 98 7.70% 4158 1.46%
22 407 1.58% 347 1.46% 329 1.44% 130 3.37% 95 7.46% 4047 1.42%
23 652 2.53% 528 2.22% 442 1.93% 151 3.91% 101 7.93% 5956 2.09%
24 972 3.77% 886 3.73% 814 3.56% 106 2.75% 81 6.36% 10115 3.54%
25 432 1.67% 334 1.40% 294 1.28% 97 2.51% 97 7.62% 5112 1.79%
26 179 0.69% 135 0.57% 127 0.56% 74 1.92% 76 5.97% 1623 0.57%
27 260 1.01% 195 0.82% 182 0.80% 91 2.36% 111 8.72% 4119 1.44%
28 219 0.85% 160 0.67% 122 0.53% 81 2.10% 87 6.83% 2311 0.81%
29 257 1.00% 194 0.82% 184 0.80% 105 2.72% 100 7.86% 2485 0.87%
30 218 0.84% 172 0.72% 165 0.72% 94 2.44% 86 6.76% 2325 0.81%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 849 3.29% 25 753 3.17% 23 702 3.07% 303 9094 3.18%
1 22 674 2.61% 20 612 2.57% 19 597 2.61% 275 8240 2.88%
2 22 664 2.57% 19 585 2.46% 20 605 2.64% 210 6296 2.20%
3 21 636 2.46% 19 573 2.41% 18 567 2.48% 254 7632 2.67%
4 21 653 2.53% 19 581 2.44% 19 581 2.54% 217 6502 2.28%
5 20 625 2.42% 18 549 2.31% 18 550 2.40% 216 6468 2.26%
6 44 1336 5.18% 42 1276 5.37% 42 1272 5.56% 481 14418 5.05%
7 23 707 2.74% 19 593 2.49% 17 515 2.25% 244 7327 2.57%
8 20 613 2.38% 16 485 2.04% 15 459 2.01% 204 6114 2.14%
9 22 680 2.64% 19 597 2.51% 18 561 2.45% 220 6590 2.31%
10 35 1062 4.12% 32 983 4.13% 30 916 4.00% 396 11880 4.16%
11 43 1316 5.10% 40 1209 5.09% 40 1206 5.27% 578 17341 6.07%
12 21 643 2.49% 18 549 2.31% 16 495 2.16% 247 7397 2.59%
13 21 639 2.48% 17 520 2.19% 16 481 2.10% 211 6322 2.21%
14 22 688 2.67% 19 593 2.49% 17 521 2.28% 287 8618 3.02%
15 46 1380 5.35% 43 1315 5.53% 43 1299 5.68% 483 14485 5.07%
16 95 2855 11.07% 90 2707 11.39% 87 2625 11.47% 1124 33719 11.81%
17 94 2849 11.04% 92 2764 11.63% 85 2569 11.23% 1081 32429 11.35%
18 21 645 2.50% 19 589 2.48% 18 555 2.43% 212 6361 2.23%
19 64 1929 7.48% 62 1871 7.87% 61 1856 8.11% 645 19353 6.78%
20 79 2382 9.23% 77 2320 9.76% 76 2294 10.03% 851 25530 8.94%
21 19 583 2.26% 17 526 2.21% 17 516 2.26% 208 6253 2.19%
22 21 630 2.44% 18 550 2.31% 16 504 2.20% 277 8305 2.91%
23 25 764 2.96% 22 675 2.84% 21 636 2.78% 299 8956 3.14%

Top 30 of 312 Total URLs
# Hits KBytes URL
1 8261 32.02% 87731 30.72% /
2 5710 22.13% 57356 20.08% /calendaryear.php
3 4533 17.57% 51557 18.05% /calendar.php
4 575 2.23% 5345 1.87% /submit.php
5 481 1.86% 4858 1.70% /addevent.php
6 449 1.74% 3983 1.39% /displaylinks.php
7 434 1.68% 4745 1.66% /php-bin/captcha/image.php
8 368 1.43% 3132 1.10% /highlight.php
9 161 0.62% 1274 0.45% /albums/zoompic.php
10 102 0.40% 358 0.13% /styles/sbcofrw.css
11 94 0.36% 997 0.35% /albums/displayalbum.php
12 68 0.26% 526 0.18% /whatsnew.php
13 63 0.24% 894 0.31% /programs/
14 59 0.23% 623 0.22% /membership.php
15 59 0.23% 580 0.20% /speakers.php
16 59 0.23% 1014 0.35% /volunteer/
17 58 0.22% 703 0.25% /bits.php
18 55 0.21% 583 0.20% /links.php
19 52 0.20% 479 0.17% /about/
20 52 0.20% 483 0.17% /announce.php
21 49 0.19% 1095 0.38% /docs/leadership.doc
22 47 0.18% 387 0.14% /albums/
23 47 0.18% 621 0.22% /politics/
24 44 0.17% 349 0.12% /credits.php
25 44 0.17% 394 0.14% /disclaimer.php
26 43 0.17% 411 0.14% /president.php
27 42 0.16% 493 0.17% /programs/candidate.php
28 32 0.12% 252 0.09% /docs/
29 31 0.12% 259 0.09% /about/invitations.php
30 28 0.11% 284 0.10% /politics/education.php
View All URLs

Top 10 of 312 Total URLs By KBytes
# Hits KBytes URL
1 8261 32.02% 87731 30.72% /
2 5710 22.13% 57356 20.08% /calendaryear.php
3 4533 17.57% 51557 18.05% /calendar.php
4 575 2.23% 5345 1.87% /submit.php
5 481 1.86% 4858 1.70% /addevent.php
6 434 1.68% 4745 1.66% /php-bin/captcha/image.php
7 7 0.03% 4607 1.61% /pdfs/stewleaderpart1.pdf
8 9 0.03% 4430 1.55% /pdfs/stewleadpart02.pdf
9 22 0.09% 4219 1.48% /stats/ref_200803.html
10 449 1.74% 3983 1.39% /displaylinks.php

Top 10 of 74 Total Entry Pages
# Hits Visits URL
1 8261 32.02% 1396 37.36% /
2 575 2.23% 542 14.50% /submit.php
3 4533 17.57% 304 8.13% /calendar.php
4 449 1.74% 284 7.60% /displaylinks.php
5 368 1.43% 120 3.21% /highlight.php
6 5710 22.13% 98 2.62% /calendaryear.php
7 161 0.62% 97 2.60% /albums/zoompic.php
8 94 0.36% 58 1.55% /albums/displayalbum.php
9 8 0.03% 49 1.31% /newsletter/
10 59 0.23% 34 0.91% /membership.php

Top 10 of 77 Total Exit Pages
# Hits Visits URL
1 8261 32.02% 1374 36.60% /
2 481 1.86% 451 12.01% /addevent.php
3 4533 17.57% 309 8.23% /calendar.php
4 449 1.74% 281 7.49% /displaylinks.php
5 368 1.43% 117 3.12% /highlight.php
6 161 0.62% 97 2.58% /albums/zoompic.php
7 5710 22.13% 97 2.58% /calendaryear.php
8 575 2.23% 93 2.48% /submit.php
9 94 0.36% 63 1.68% /albums/displayalbum.php
10 8 0.03% 50 1.33% /newsletter/

Top 30 of 1273 Total Sites
# Hits Files KBytes Visits Hostname
1 9820 38.06% 9795 41.20% 105577 36.96% 4 0.10% c-31-65.infonet.ee
2 914 3.54% 914 3.84% 9706 3.40% 81 2.10% fuzzy.cirtexhosting.com
3 761 2.95% 761 3.20% 8072 2.83% 131 3.40% c2.6f.364a.static.theplanet.com
4 747 2.90% 747 3.14% 7944 2.78% 96 2.49% unknown.ord.scnet.net
5 705 2.73% 705 2.97% 7483 2.62% 104 2.70% king.host-care.com
6 686 2.66% 686 2.89% 7275 2.55% 55 1.43% 204.14.110.100
7 686 2.66% 686 2.89% 7286 2.55% 125 3.24% torvald.linuxserverheaven.com
8 642 2.49% 525 2.21% 8799 3.08% 353 9.15% crawl-66-249-70-68.googlebot.com
9 640 2.48% 640 2.69% 6790 2.38% 123 3.19% alpha.bizarre-host.com
10 590 2.29% 590 2.48% 6292 2.20% 19 0.49% argon.webhostfreaks.com
11 525 2.03% 525 2.21% 5568 1.95% 63 1.63% dingo.hostrack.com
12 405 1.57% 405 1.70% 4297 1.50% 151 3.91% www11.genericdns.com
13 355 1.38% 355 1.49% 3765 1.32% 46 1.19% ganymede.cleverdot.com
14 352 1.36% 161 0.68% 3113 1.09% 8 0.21% cpe-76-175-189-84.socal.res.rr.com
15 292 1.13% 292 1.23% 3126 1.09% 73 1.89% 78-62-102-250.static.zebra.lt
16 270 1.05% 223 0.94% 5224 1.83% 24 0.62% livebot-65-55-212-142.search.live.com
17 218 0.84% 218 0.92% 2160 0.76% 74 1.92% ns.km23426-02.keymachine.de
18 216 0.84% 216 0.91% 2308 0.81% 31 0.80% ns71.serverquality.com
19 208 0.81% 208 0.87% 2206 0.77% 52 1.35% 78-62-102-250.ip.zebra.lt
20 202 0.78% 202 0.85% 2355 0.82% 2 0.05% 69.46.25.83
21 183 0.71% 154 0.65% 2346 0.82% 3 0.08% 128.170.229.77
22 124 0.48% 104 0.44% 2120 0.74% 3 0.08% pool-71-105-10-70.lsanca.dsl-w.verizon.net
23 119 0.46% 91 0.38% 951 0.33% 23 0.60% llf320032.crawl.yahoo.net
24 110 0.43% 39 0.16% 885 0.31% 28 0.73% crawl1.nat.svl.searchme.com
25 95 0.37% 53 0.22% 1880 0.66% 43 1.11% crawl2.nat.svl.searchme.com
26 80 0.31% 79 0.33% 895 0.31% 1 0.03% c-30-65.infonet.ee
27 77 0.30% 66 0.28% 692 0.24% 1 0.03% 69-84-207-35.biz.arrival.net
28 72 0.28% 72 0.30% 780 0.27% 24 0.62% 74.222.141.194.svservers.com
29 67 0.26% 67 0.28% 671 0.23% 1 0.03% c-30-15.infonet.ee
30 61 0.24% 31 0.13% 370 0.13% 1 0.03% pool-71-109-109-3.lsanca.dsl-w.verizon.net
View All Sites

Top 10 of 1273 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9820 38.06% 9795 41.20% 105577 36.96% 4 0.10% c-31-65.infonet.ee
2 914 3.54% 914 3.84% 9706 3.40% 81 2.10% fuzzy.cirtexhosting.com
3 642 2.49% 525 2.21% 8799 3.08% 353 9.15% crawl-66-249-70-68.googlebot.com
4 761 2.95% 761 3.20% 8072 2.83% 131 3.40% c2.6f.364a.static.theplanet.com
5 747 2.90% 747 3.14% 7944 2.78% 96 2.49% unknown.ord.scnet.net
6 705 2.73% 705 2.97% 7483 2.62% 104 2.70% king.host-care.com
7 686 2.66% 686 2.89% 7286 2.55% 125 3.24% torvald.linuxserverheaven.com
8 686 2.66% 686 2.89% 7275 2.55% 55 1.43% 204.14.110.100
9 640 2.48% 640 2.69% 6790 2.38% 123 3.19% alpha.bizarre-host.com
10 590 2.29% 590 2.48% 6292 2.20% 19 0.49% argon.webhostfreaks.com

Top 30 of 3941 Total Referrers
# Hits Referrer
1 14690 56.93% - (Direct Request)
2 1232 4.77% http://www.sanbernardinocountyfrw.org/submit.php
3 337 1.31% http://www.sanbernardinocountyfrw.org/
4 200 0.78% http://erotiek.tweedehands.net/contact-vrouw-zoekt-man/webcam-sex1.html
5 119 0.46% http://www.sanbernardinocountyfrw.org/programs/
6 113 0.44% http://sanbernardinocountyfrw.org/
7 110 0.43% http://www.sanbernardinocountyfrw.org/calendar.php
8 88 0.34% http://www.sanbernardinocountyfrw.org/programs/candidate.php
9 66 0.26% http://sanbernardinocountyfrw.org/albums/displayalbum.php
10 63 0.24% http://www.sanbernardinocountyfrw.org/bits.php
11 58 0.22% http://www.sanbernardinocountyfrw.org/php-bin/captcha/image.php
12 55 0.21% http://www.google.com/search
13 47 0.18% http://www.sanbernardinocountyfrw.org/whatsnew.php
14 45 0.17% http://sanbernardinocountyfrw.org/admin/
15 40 0.16% http://www.sanbernardinocountyfrw.org/volunteer/
16 30 0.12% http://www.sanbernardinocountyfrw.org/displaylinks.php
17 29 0.11% http://www.sanbernardinocountyfrw.org/about/
18 28 0.11% http://free-porno-pictures-sex-videos.com
19 28 0.11% http://hutchinsonkansasnewspapers.net
20 28 0.11% http://minnesotawrestlingnewspaper.com
21 28 0.11% http://ntwebguide.org
22 28 0.11% http://shelbyvillenewsshelbyvilleindiana.net
23 28 0.11% http://simplewebnet.com
24 28 0.11% http://starsinternetdating.com
25 28 0.11% http://theexweb.net
26 28 0.11% http://thetimesnewspaperonlineuk.com
27 28 0.11% http://webcastnet.org
28 28 0.11% http://www.astanelasonrretpics.org
29 28 0.11% http://www.bestbestsex.org
30 28 0.11% http://www.ergonisaforfreandall.org
View All Referrers

Top 20 of 30 Total Search Strings
# Hits Search String
1 6 15.79% josh geleris mccain
2 2 5.26% amateurpornteen
3 2 5.26% geleris mccain
4 2 5.26% san bernardino county republican
5 1 2.63% a federated women
6 1 2.63% chaffey community republican women
7 1 2.63% charlotte mousel scholarship
8 1 2.63% children volunteer programs in san bernardino county
9 1 2.63% federation of republican women
10 1 2.63% freshauditions christine
11 1 2.63% illinois find my district election
12 1 2.63% josh geleris
13 1 2.63% kaltenborn cfrw 2008
14 1 2.63% nicki milfseeker rapidshare
15 1 2.63% programs for women in san bernardino
16 1 2.63% republican women san bernardino county
17 1 2.63% san bernardino child advocacy program
18 1 2.63% san bernardino county community leaders
19 1 2.63% san bernardino county republican party
20 1 2.63% san bernardino photo album
View All Search Strings

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 81 0.31% 78 0.33% 2985 1.05% 15 0.39% sbcofrw

Top 15 of 394 Total User Agents
# Hits User Agent
1 4133 16.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 2734 10.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 1991 7.72% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
4 1792 6.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 1708 6.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET)
6 1694 6.57% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.7) Gecko/20060909 Firefox/1.5.0.7
7 1656 6.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
8 1654 6.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1)
9 1264 4.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
10 1196 4.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9.0; MSNbMSNI; MSNmen-us; MSNcIA; MPLUS)
11 672 2.60% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 348 1.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ;
13 292 1.13% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
14 210 0.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322)
15 202 0.78% Mozilla/5.0 Gecko/246 Firefox/2.0.0.3
View All User Agents

Usage by Country for April 2008

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 10009 38.79% 9983 41.99% 107567 37.66% Estonia
2 8450 32.75% 7738 32.55% 95476 33.43% US Commercial
3 3939 15.27% 2868 12.06% 43505 15.23% Network
4 2065 8.00% 1923 8.09% 22702 7.95% Unresolved/Unknown
5 504 1.95% 503 2.12% 5377 1.88% Lithuania
6 381 1.48% 372 1.56% 3854 1.35% Germany
7 58 0.22% 54 0.23% 517 0.18% Russian Federation
8 53 0.21% 53 0.22% 539 0.19% Italy
9 53 0.21% 51 0.21% 515 0.18% Japan
10 24 0.09% 15 0.06% 196 0.07% Non-Profit Organization
11 20 0.08% 18 0.08% 206 0.07% Poland
12 19 0.07% 17 0.07% 277 0.10% Brazil
13 19 0.07% 18 0.08% 188 0.07% Hungary
14 18 0.07% 18 0.08% 195 0.07% Czech Republic
15 17 0.07% 14 0.06% 135 0.05% Canada
16 17 0.07% 17 0.07% 231 0.08% United States
17 14 0.05% 14 0.06% 161 0.06% France
18 14 0.05% 8 0.03% 88 0.03% New Zealand (Aotearoa)
19 13 0.05% 11 0.05% 225 0.08% Uzbekistan
20 10 0.04% 9 0.04% 261 0.09% Moldova
21 9 0.03% 9 0.04% 106 0.04% United Kingdom
22 9 0.03% 8 0.03% 348 0.12% South Africa
23 7 0.03% 6 0.03% 57 0.02% United Arab Emirates
24 7 0.03% 7 0.03% 1342 0.47% Austria
25 7 0.03% 7 0.03% 436 0.15% Australia
26 7 0.03% 5 0.02% 42 0.01% Ukraine
27 6 0.02% 5 0.02% 56 0.02% Spain