Usage Statistics for sanbernardinocountyfrw.org

Summary Period: November 2008
Generated 01-Dec-2008 01:08 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for November 2008
Total Hits 46289
Total Files 44629
Total Pages 42930
Total Visits 7577
Total KBytes 541098
Total Unique Sites 1382
Total Unique URLs 278
Total Unique Referrers 4978
Total Unique Usernames 1
Total Unique User Agents 399
. Avg Max
Hits per Hour 64 3150
Hits per Day 1542 10505
Files per Day 1487 10466
Pages per Day 1431 10448
Visits per Day 252 418
KBytes per Day 18037 116175
Hits by Response Code
Code 200 - OK 44629
Code 206 - Partial Content 102
Code 301 - Moved Permanently 27
Code 304 - Not Modified 207
Code 401 - Unauthorized 293
Code 403 - Forbidden 2
Code 404 - Not Found 1029

Daily usage for November 2008

Daily Statistics for November 2008
Day Hits Files Pages Visits Sites KBytes
1 3503 7.57% 3443 7.71% 3403 7.93% 191 2.52% 59 4.27% 41622 7.69%
2 1139 2.46% 1101 2.47% 1026 2.39% 245 3.23% 74 5.35% 12901 2.38%
3 1491 3.22% 1405 3.15% 1126 2.62% 269 3.55% 111 8.03% 16418 3.03%
4 1136 2.45% 1074 2.41% 830 1.93% 206 2.72% 91 6.58% 12528 2.32%
5 478 1.03% 443 0.99% 359 0.84% 183 2.42% 62 4.49% 5822 1.08%
6 456 0.99% 419 0.94% 361 0.84% 153 2.02% 68 4.92% 5413 1.00%
7 636 1.37% 590 1.32% 554 1.29% 224 2.96% 63 4.56% 8583 1.59%
8 726 1.57% 677 1.52% 537 1.25% 159 2.10% 63 4.56% 10048 1.86%
9 857 1.85% 795 1.78% 778 1.81% 172 2.27% 58 4.20% 12203 2.26%
10 897 1.94% 833 1.87% 775 1.81% 207 2.73% 79 5.72% 10051 1.86%
11 1396 3.02% 1244 2.79% 1204 2.80% 235 3.10% 108 7.81% 14900 2.75%
12 1366 2.95% 1297 2.91% 1249 2.91% 269 3.55% 96 6.95% 13948 2.58%
13 1787 3.86% 1679 3.76% 1549 3.61% 295 3.89% 106 7.67% 24153 4.46%
14 1220 2.64% 1154 2.59% 1073 2.50% 234 3.09% 79 5.72% 15058 2.78%
15 1135 2.45% 1103 2.47% 1103 2.57% 202 2.67% 73 5.28% 12072 2.23%
16 1223 2.64% 1183 2.65% 1180 2.75% 237 3.13% 97 7.02% 16291 3.01%
17 1030 2.23% 998 2.24% 985 2.29% 213 2.81% 79 5.72% 12221 2.26%
18 1503 3.25% 1468 3.29% 1422 3.31% 340 4.49% 99 7.16% 17334 3.20%
19 1591 3.44% 1543 3.46% 1530 3.56% 418 5.52% 112 8.10% 17298 3.20%
20 1501 3.24% 1450 3.25% 1431 3.33% 398 5.25% 119 8.61% 17684 3.27%
21 1868 4.04% 1777 3.98% 1743 4.06% 386 5.09% 93 6.73% 21878 4.04%
22 1604 3.47% 1542 3.46% 1547 3.60% 302 3.99% 87 6.30% 22861 4.22%
23 1112 2.40% 1053 2.36% 996 2.32% 261 3.44% 98 7.09% 13268 2.45%
24 1242 2.68% 1197 2.68% 1138 2.65% 299 3.95% 85 6.15% 14347 2.65%
25 1010 2.18% 965 2.16% 921 2.15% 348 4.59% 88 6.37% 11488 2.12%
26 1263 2.73% 1212 2.72% 1188 2.77% 349 4.61% 93 6.73% 13643 2.52%
27 1022 2.21% 994 2.23% 991 2.31% 238 3.14% 72 5.21% 11774 2.18%
28 909 1.96% 877 1.97% 858 2.00% 256 3.38% 87 6.30% 10559 1.95%
29 10505 22.69% 10466 23.45% 10448 24.34% 187 2.47% 76 5.50% 116175 21.47%
30 683 1.48% 647 1.45% 625 1.46% 168 2.22% 67 4.85% 8557 1.58%

Hourly usage for November 2008

Hourly Statistics for November 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 74 2230 4.82% 72 2166 4.85% 70 2121 4.94% 960 28802 5.32%
1 146 4396 9.50% 144 4335 9.71% 144 4335 10.10% 1677 50315 9.30%
2 146 4409 9.52% 145 4355 9.76% 144 4342 10.11% 1572 47160 8.72%
3 141 4241 9.16% 139 4182 9.37% 139 4195 9.77% 1738 52151 9.64%
4 43 1290 2.79% 41 1237 2.77% 40 1227 2.86% 502 15050 2.78%
5 45 1366 2.95% 43 1299 2.91% 42 1277 2.97% 547 16397 3.03%
6 42 1277 2.76% 40 1228 2.75% 39 1183 2.76% 503 15088 2.79%
7 44 1321 2.85% 42 1262 2.83% 39 1194 2.78% 526 15770 2.91%
8 54 1632 3.53% 51 1552 3.48% 44 1333 3.11% 640 19198 3.55%
9 46 1409 3.04% 44 1347 3.02% 42 1263 2.94% 506 15192 2.81%
10 58 1744 3.77% 53 1601 3.59% 46 1391 3.24% 688 20628 3.81%
11 78 2356 5.09% 76 2298 5.15% 72 2184 5.09% 1018 30526 5.64%
12 84 2520 5.44% 81 2452 5.49% 77 2327 5.42% 898 26940 4.98%
13 60 1808 3.91% 57 1735 3.89% 55 1667 3.88% 801 24038 4.44%
14 47 1416 3.06% 44 1348 3.02% 41 1231 2.87% 548 16436 3.04%
15 51 1550 3.35% 49 1471 3.30% 45 1377 3.21% 659 19758 3.65%
16 51 1540 3.33% 49 1484 3.33% 46 1398 3.26% 538 16135 2.98%
17 46 1391 3.01% 44 1333 2.99% 44 1324 3.08% 487 14607 2.70%
18 49 1480 3.20% 46 1386 3.11% 44 1334 3.11% 634 19034 3.52%
19 47 1425 3.08% 44 1343 3.01% 41 1257 2.93% 512 15372 2.84%
20 50 1527 3.30% 48 1441 3.23% 43 1305 3.04% 560 16799 3.10%
21 43 1290 2.79% 40 1211 2.71% 38 1156 2.69% 497 14905 2.75%
22 48 1446 3.12% 46 1388 3.11% 45 1363 3.17% 520 15598 2.88%
23 40 1225 2.65% 39 1175 2.63% 38 1146 2.67% 507 15200 2.81%

Top 30 of 278 Total URLs
# Hits KBytes URL
1 8858 19.14% 93780 17.33% /
2 7030 15.19% 70974 13.12% /calendaryear.php
3 6897 14.90% 78688 14.54% /calendar.php
4 5407 11.68% 50375 9.31% /submit.php
5 5317 11.49% 59357 10.97% /php-bin/captcha/image.php
6 5284 11.42% 64428 11.91% /addevent.php
7 1096 2.37% 9302 1.72% /highlight.php
8 420 0.91% 3737 0.69% /displaylinks.php
9 343 0.74% 1272 0.24% /styles/sbcofrw.css
10 122 0.26% 2128 0.39% /volunteer/
11 101 0.22% 1215 0.22% /bits.php
12 100 0.22% 1047 0.19% /membership.php
13 97 0.21% 1020 0.19% /links.php
14 95 0.21% 729 0.13% /whatsnew.php
15 92 0.20% 896 0.17% /speakers.php
16 89 0.19% 821 0.15% /about/
17 89 0.19% 1265 0.23% /programs/
18 85 0.18% 783 0.14% /announce.php
19 80 0.17% 756 0.14% /president.php
20 79 0.17% 4453 0.82% /pdfs/gpdfreypres.pdf
21 77 0.17% 604 0.11% /credits.php
22 74 0.16% 611 0.11% /albums/
23 74 0.16% 979 0.18% /politics/
24 73 0.16% 647 0.12% /disclaimer.php
25 65 0.14% 719 0.13% /albums/displayalbum.php
26 61 0.13% 483 0.09% /albums/zoompic.php
27 36 0.08% 4091 0.76% /stats/usage_200811.html
28 32 0.07% 6442 1.19% /stats/ref_200811.html
29 31 0.07% 921 0.17% /stats/agent_200811.html
30 31 0.07% 296 0.05% /stats/url_200811.html
View All URLs

Top 10 of 278 Total URLs By KBytes
# Hits KBytes URL
1 8858 19.14% 93780 17.33% /
2 6897 14.90% 78688 14.54% /calendar.php
3 7030 15.19% 70974 13.12% /calendaryear.php
4 5284 11.42% 64428 11.91% /addevent.php
5 5317 11.49% 59357 10.97% /php-bin/captcha/image.php
6 5407 11.68% 50375 9.31% /submit.php
7 1096 2.37% 9302 1.72% /highlight.php
8 10 0.02% 7371 1.36% /pdfs/stewleaderpart1.pdf
9 32 0.07% 6442 1.19% /stats/ref_200811.html
10 79 0.17% 4453 0.82% /pdfs/gpdfreypres.pdf

Top 10 of 81 Total Entry Pages
# Hits Visits URL
1 5407 11.68% 3449 46.01% /submit.php
2 8858 19.14% 2386 31.83% /
3 6897 14.90% 519 6.92% /calendar.php
4 7030 15.19% 153 2.04% /calendaryear.php
5 1096 2.37% 150 2.00% /highlight.php
6 420 0.91% 139 1.85% /displaylinks.php
7 122 0.26% 46 0.61% /volunteer/
8 61 0.13% 45 0.60% /albums/zoompic.php
9 8 0.02% 43 0.57% /newsletter/
10 100 0.22% 29 0.39% /membership.php

Top 10 of 78 Total Exit Pages
# Hits Visits URL
1 5284 11.42% 3338 44.50% /addevent.php
2 8858 19.14% 2344 31.25% /
3 6897 14.90% 509 6.79% /calendar.php
4 7030 15.19% 173 2.31% /calendaryear.php
5 1096 2.37% 141 1.88% /highlight.php
6 420 0.91% 140 1.87% /displaylinks.php
7 5407 11.68% 69 0.92% /submit.php
8 5317 11.49% 51 0.68% /php-bin/captcha/image.php
9 73 0.16% 49 0.65% /disclaimer.php
10 122 0.26% 49 0.65% /volunteer/

Top 30 of 1382 Total Sites
# Hits Files KBytes Visits Hostname
1 10002 21.61% 9993 22.39% 109888 20.31% 2 0.03% 83-65-150-165.static.adsl-line.inode.at
2 3689 7.97% 3689 8.27% 35949 6.64% 413 5.45% 93.174.93.196
3 3233 6.98% 3233 7.24% 31427 5.81% 334 4.41% 94.102.60.115
4 2406 5.20% 2397 5.37% 29519 5.46% 1 0.01% igld-84-229-154-84.inter.net.il
5 1537 3.32% 1393 3.12% 30748 5.68% 226 2.98% crawl-66-249-73-90.googlebot.com
6 1180 2.55% 1180 2.64% 12498 2.31% 121 1.60% www44.yourdnshost.com
7 1157 2.50% 1157 2.59% 12255 2.26% 162 2.14% king.host-care.com
8 1082 2.34% 972 2.18% 22507 4.16% 204 2.69% crawl-66-249-67-53.googlebot.com
9 1055 2.28% 1055 2.36% 11174 2.07% 182 2.40% dingo.hostrack.com
10 1043 2.25% 1043 2.34% 11047 2.04% 274 3.62% 35227.ds.nac.net
11 1014 2.19% 1014 2.27% 10740 1.98% 297 3.92% torvald.linuxserverheaven.com
12 1002 2.16% 1002 2.25% 13208 2.44% 259 3.42% 194.8.75.239
13 987 2.13% 987 2.21% 13525 2.50% 295 3.89% 194.8.75.245
14 793 1.71% 793 1.78% 10205 1.89% 159 2.10% 194.8.74.10
15 778 1.68% 778 1.74% 10450 1.93% 253 3.34% 194.8.75.214
16 771 1.67% 771 1.73% 10011 1.85% 178 2.35% 194.8.75.247
17 669 1.45% 669 1.50% 7086 1.31% 162 2.14% 204.14.110.100
18 636 1.37% 636 1.43% 6736 1.24% 199 2.63% alpha.bizarre-host.com
19 615 1.33% 615 1.38% 7957 1.47% 185 2.44% 194.8.75.212
20 600 1.30% 600 1.34% 6355 1.17% 132 1.74% fuzzy.cirtexhosting.com
21 464 1.00% 464 1.04% 4915 0.91% 150 1.98% pluto.4dwebhosting.com
22 393 0.85% 375 0.84% 3962 0.73% 186 2.45% crawl-9.cuill.com
23 350 0.76% 337 0.76% 3418 0.63% 150 1.98% crawl-11.cuill.com
24 240 0.52% 240 0.54% 2542 0.47% 136 1.79% 5a.73.344a.static.theplanet.com
25 235 0.51% 188 0.42% 2116 0.39% 91 1.20% llf320039.crawl.yahoo.net
26 207 0.45% 155 0.35% 2591 0.48% 4 0.05% 24-205-113-32.dhcp.hspr.ca.charter.com
27 186 0.40% 186 0.42% 1970 0.36% 107 1.41% 213-133-109-58.clients.your-server.de
28 163 0.35% 93 0.21% 889 0.16% 63 0.83% llf320065.crawl.yahoo.net
29 159 0.34% 157 0.35% 1364 0.25% 1 0.01% 205.209.170.18
30 144 0.31% 129 0.29% 1399 0.26% 2 0.03% 64.140.13.120
View All Sites

Top 10 of 1382 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10002 21.61% 9993 22.39% 109888 20.31% 2 0.03% 83-65-150-165.static.adsl-line.inode.at
2 3689 7.97% 3689 8.27% 35949 6.64% 413 5.45% 93.174.93.196
3 3233 6.98% 3233 7.24% 31427 5.81% 334 4.41% 94.102.60.115
4 1537 3.32% 1393 3.12% 30748 5.68% 226 2.98% crawl-66-249-73-90.googlebot.com
5 2406 5.20% 2397 5.37% 29519 5.46% 1 0.01% igld-84-229-154-84.inter.net.il
6 1082 2.34% 972 2.18% 22507 4.16% 204 2.69% crawl-66-249-67-53.googlebot.com
7 987 2.13% 987 2.21% 13525 2.50% 295 3.89% 194.8.75.245
8 1002 2.16% 1002 2.25% 13208 2.44% 259 3.42% 194.8.75.239
9 1180 2.55% 1180 2.64% 12498 2.31% 121 1.60% www44.yourdnshost.com
10 1157 2.50% 1157 2.59% 12255 2.26% 162 2.14% king.host-care.com

Top 30 of 4978 Total Referrers
# Hits Referrer
1 28597 61.78% - (Direct Request)
2 6782 14.65% http://www.sanbernardinocountyfrw.org/submit.php
3 691 1.49% http://sanbernardinocountyfrw.org/
4 532 1.15% http://www.sanbernardinocountyfrw.org/
5 158 0.34% http://www.sanbernardinocountyfrw.org/volunteer/
6 96 0.21% http://seedmain.com
7 67 0.14% http://www.google.com/search
8 67 0.14% http://www.sanbernardinocountyfrw.org/albums/displayalbum.php
9 61 0.13% http://www.sanbernardinocountyfrw.org/programs/candidate.php
10 43 0.09% http://www.sanbernardinocountyfrw.org/announce.php
11 42 0.09% http://www.sanbernardinocountyfrw.org/bits.php
12 41 0.09% http://sanbernardinocountyfrw.org/calendar.php
13 37 0.08% http://www.sanbernardinocountyfrw.org/membership.php
14 36 0.08% http://www.sanbernardinocountyfrw.org/programs/
15 34 0.07% http://sanbernardinocountyfrw.org/bits.php
16 34 0.07% http://sanbernardinocountyfrw.org/membership.php
17 34 0.07% http://www.sanbernardinocountyfrw.org/calendar.php
18 33 0.07% http://sanbernardinocountyfrw.org/volunteer/
19 26 0.06% http://sanbernardinocountyfrw.org/submit.php
20 21 0.05% http://fillbest.com
21 21 0.05% http://www.sanbernardinocountyfrw.org/newsletter/
22 20 0.04% http://www.sanbernardinocountyfrw.org/whatsnew.php
23 18 0.04% http://sanbernardinocountyfrw.org/programs/
24 18 0.04% http://search.yahoo.com/search
25 18 0.04% http://www.sanbernardinocountyfrw.org/about/
26 17 0.04% http://sanbernardinocountyfrw.org/newsletter/
27 16 0.03% http://www.outamateur.com/amateurpics/Free-hardcore-sex-movie-1/
28 16 0.03% http://www.sanbernardinocountyfrw.org/albums/
29 16 0.03% http://www.sanbernardinocountyfrw.org/programs/gang.php
30 15 0.03% http://www.sanbernardinocountyfrw.org/php-bin/captcha/image.php
View All Referrers

Top 20 of 58 Total Search Strings
# Hits Search String
1 6 8.22% san bernardino county
2 6 8.22% san bernardino county polling places
3 2 2.74% polling places in san bernardino county
4 2 2.74% republican headquarters upland ca
5 2 2.74% republican headquarters-upland
6 2 2.74% republican party meetings san bernardino
7 2 2.74% www.politicalfact.com
8 1 1.37% angela in clubseventeen
9 1 1.37% apple valley ca republican party headquarters
10 1 1.37% assembly fellows
11 1 1.37% audrey voigt
12 1 1.37% bigassadventure - caroline pierce
13 1 1.37% bits and pieces by sonny bono
14 1 1.37% california assembly fellows 2008-09 program
15 1 1.37% california assemblyman fellowship programs
16 1 1.37% election results 2008/san bernardino county
17 1 1.37% election watch san bernardino county
18 1 1.37% elks club fullerton
19 1 1.37% fred aguiar and california strategies
20 1 1.37% image of randi milfriders
View All Search Strings

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 39 0.08% 39 0.09% 1596 0.29% 7 0.09% sbcofrw

Top 15 of 399 Total User Agents
# Hits User Agent
1 5321 11.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 3548 7.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 2618 5.66% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 2613 5.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 2335 5.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
6 2087 4.51% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.7) Gecko/20060909 Firefox/1.5.0.7
7 2080 4.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1)
8 2035 4.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET)
9 1483 3.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
10 1384 2.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9.0; MSNbMSNI; MSNmen-us; MSNcIA; MPLUS)
11 951 2.05% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
12 743 1.61% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
13 488 1.05% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
14 321 0.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FREE; .NET CLR 1.1.4322)
15 315 0.68% Opera/9.0 (Windows NT 5.1; U; en)
View All User Agents

Usage by Country for November 2008

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 15559 33.61% 15357 34.41% 175759 32.48% Unresolved/Unknown
2 11956 25.83% 11320 25.36% 153578 28.38% US Commercial
3 10002 21.61% 9993 22.39% 109888 20.31% Austria
4 5018 10.84% 4410 9.88% 57404 10.61% Network
5 2412 5.21% 2403 5.38% 29568 5.46% Israel
6 323 0.70% 305 0.68% 4810 0.89% Germany
7 155 0.33% 129 0.29% 1311 0.24% Malaysia
8 115 0.25% 111 0.25% 629 0.12% Canada
9 101 0.22% 86 0.19% 849 0.16% Russian Federation
10 52 0.11% 47 0.11% 560 0.10% US Educational
11 46 0.10% 45 0.10% 447 0.08% Poland
12 40 0.09% 39 0.09% 408 0.08% Argentina
13 39 0.08% 38 0.09% 405 0.07% Non-Profit Organization
14 39 0.08% 37 0.08% 461 0.09% United States
15 36 0.08% 33 0.07% 680 0.13% US Military
16 36 0.08% 36 0.08% 352 0.07% Netherlands
17 30 0.06% 28 0.06% 517 0.10% Brazil
18 29 0.06% 29 0.06% 289 0.05% Sweden
19 25 0.05% 25 0.06% 276 0.05% United Kingdom
20 22 0.05% 21 0.05% 215 0.04% Czech Republic
21 19 0.04% 18 0.04% 250 0.05% Ukraine
22 18 0.04% 18 0.04% 201 0.04% Lithuania
23 15 0.03% 15 0.03% 167 0.03% Belgium
24 15 0.03% 15 0.03% 140 0.03% Spain
25 13 0.03% 13 0.03% 129 0.02% Switzerland
26 13 0.03% 12 0.03%