Usage Statistics for sanbernardinocountyfrw.org

Summary Period: December 2009
Generated 01-Jan-2010 01:12 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 25477
Total Files 23734
Total Pages 23304
Total Visits 8203
Total KBytes 293056
Total Unique Sites 1324
Total Unique URLs 231
Total Unique Referrers 4518
Total Unique Usernames 2
Total Unique User Agents 524
. Avg Max
Hits per Hour 34 526
Hits per Day 821 1324
Files per Day 765 1158
Pages per Day 751 1151
Visits per Day 264 382
KBytes per Day 9453 19851
Hits by Response Code
Code 200 - OK 23734
Code 206 - Partial Content 39
Code 301 - Moved Permanently 6
Code 304 - Not Modified 510
Code 401 - Unauthorized 187
Code 404 - Not Found 1001

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 860 3.38% 815 3.43% 804 3.45% 303 3.69% 96 7.25% 8621 2.94%
2 834 3.27% 789 3.32% 776 3.33% 329 4.01% 90 6.80% 9653 3.29%
3 992 3.89% 923 3.89% 929 3.99% 342 4.17% 106 8.01% 10119 3.45%
4 1012 3.97% 976 4.11% 977 4.19% 382 4.66% 92 6.95% 10663 3.64%
5 807 3.17% 762 3.21% 765 3.28% 350 4.27% 97 7.33% 8330 2.84%
6 712 2.79% 657 2.77% 642 2.75% 252 3.07% 103 7.78% 8163 2.79%
7 1107 4.35% 1034 4.36% 1048 4.50% 229 2.79% 109 8.23% 13002 4.44%
8 742 2.91% 663 2.79% 670 2.88% 245 2.99% 98 7.40% 7259 2.48%
9 570 2.24% 523 2.20% 508 2.18% 217 2.65% 102 7.70% 5994 2.05%
10 594 2.33% 551 2.32% 531 2.28% 286 3.49% 147 11.10% 6706 2.29%
11 1045 4.10% 997 4.20% 969 4.16% 203 2.47% 122 9.21% 10976 3.75%
12 659 2.59% 629 2.65% 625 2.68% 202 2.46% 96 7.25% 6866 2.34%
13 590 2.32% 553 2.33% 559 2.40% 206 2.51% 98 7.40% 6920 2.36%
14 820 3.22% 785 3.31% 757 3.25% 295 3.60% 103 7.78% 8554 2.92%
15 1198 4.70% 1143 4.82% 1072 4.60% 364 4.44% 140 10.57% 12605 4.30%
16 785 3.08% 739 3.11% 730 3.13% 299 3.65% 109 8.23% 8307 2.83%
17 1324 5.20% 982 4.14% 901 3.87% 341 4.16% 119 8.99% 12007 4.10%
18 702 2.76% 659 2.78% 657 2.82% 350 4.27% 108 8.16% 7992 2.73%
19 761 2.99% 714 3.01% 697 2.99% 324 3.95% 103 7.78% 9969 3.40%
20 827 3.25% 792 3.34% 794 3.41% 274 3.34% 93 7.02% 9343 3.19%
21 858 3.37% 811 3.42% 808 3.47% 279 3.40% 97 7.33% 10767 3.67%
22 1204 4.73% 1158 4.88% 1151 4.94% 268 3.27% 115 8.69% 14689 5.01%
23 814 3.20% 778 3.28% 728 3.12% 258 3.15% 152 11.48% 19851 6.77%
24 573 2.25% 540 2.28% 534 2.29% 177 2.16% 91 6.87% 5886 2.01%
25 796 3.12% 764 3.22% 766 3.29% 190 2.32% 93 7.02% 8392 2.86%
26 587 2.30% 556 2.34% 547 2.35% 164 2.00% 74 5.59% 6944 2.37%
27 635 2.49% 550 2.32% 542 2.33% 203 2.47% 97 7.33% 6753 2.30%
28 1079 4.24% 1027 4.33% 971 4.17% 218 2.66% 97 7.33% 13895 4.74%
29 550 2.16% 510 2.15% 508 2.18% 242 2.95% 97 7.33% 6005 2.05%
30 657 2.58% 621 2.62% 622 2.67% 243 2.96% 90 6.80% 7083 2.42%
31 783 3.07% 733 3.09% 716 3.07% 200 2.44% 87 6.57% 10743 3.67%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 926 3.63% 27 846 3.56% 27 840 3.60% 296 9163 3.13%
1 30 946 3.71% 28 895 3.77% 28 878 3.77% 343 10619 3.62%
2 29 918 3.60% 28 877 3.70% 27 866 3.72% 325 10089 3.44%
3 39 1211 4.75% 37 1171 4.93% 37 1168 5.01% 705 21851 7.46%
4 33 1023 4.02% 31 968 4.08% 30 956 4.10% 331 10267 3.50%
5 33 1041 4.09% 31 985 4.15% 32 994 4.27% 348 10777 3.68%
6 32 1012 3.97% 31 973 4.10% 31 961 4.12% 350 10849 3.70%
7 33 1038 4.07% 31 989 4.17% 31 969 4.16% 334 10355 3.53%
8 32 1014 3.98% 30 931 3.92% 29 913 3.92% 375 11635 3.97%
9 34 1067 4.19% 33 1031 4.34% 32 1019 4.37% 345 10685 3.65%
10 55 1734 6.81% 44 1367 5.76% 40 1256 5.39% 487 15101 5.15%
11 34 1062 4.17% 32 1010 4.26% 31 977 4.19% 395 12244 4.18%
12 33 1028 4.04% 30 937 3.95% 29 926 3.97% 336 10413 3.55%
13 29 909 3.57% 27 842 3.55% 26 823 3.53% 369 11452 3.91%
14 55 1713 6.72% 52 1634 6.88% 51 1611 6.91% 628 19474 6.65%
15 33 1025 4.02% 30 954 4.02% 30 950 4.08% 356 11051 3.77%
16 29 920 3.61% 27 866 3.65% 27 856 3.67% 309 9566 3.26%
17 32 1016 3.99% 30 940 3.96% 29 924 3.96% 701 21724 7.41%
18 34 1067 4.19% 32 1002 4.22% 32 1000 4.29% 347 10765 3.67%
19 33 1027 4.03% 31 974 4.10% 30 951 4.08% 366 11357 3.88%
20 32 1014 3.98% 30 951 4.01% 29 922 3.96% 374 11583 3.95%
21 28 894 3.51% 26 826 3.48% 25 795 3.41% 320 9933 3.39%
22 26 822 3.23% 25 781 3.29% 24 770 3.30% 316 9790 3.34%
23 33 1050 4.12% 31 984 4.15% 31 979 4.20% 397 12313 4.20%

Top 30 of 231 Total URLs
# Hits KBytes URL
1 10579 41.52% 107919 36.83% /
2 3063 12.02% 33851 11.55% /php-bin/captcha/image.php
3 2922 11.47% 26910 9.18% /submit.php
4 2469 9.69% 30108 10.27% /addevent.php
5 908 3.56% 10110 3.45% /calendar.php
6 379 1.49% 3943 1.35% /calendaryear.php
7 322 1.26% 738 0.25% /styles/sbcofrw.css
8 305 1.20% 3037 1.04% /stats/
9 239 0.94% 2036 0.69% /highlight.php
10 205 0.80% 1752 0.60% /displaylinks.php
11 110 0.43% 867 0.30% /albums/zoompic.php
12 108 0.42% 10 0.00% /stats/url_200904.html
13 87 0.34% 11260 3.84% /stats/usage_200801.html
14 77 0.30% 722 0.25% /links.php
15 76 0.30% 697 0.24% /about/
16 73 0.29% 559 0.19% /whatsnew.php
17 69 0.27% 812 0.28% http://www.sanbernardinocountyfrw.org/php-bin/captcha/image.php
18 66 0.26% 643 0.22% /speakers.php
19 66 0.26% 1003 0.34% /volunteer/
20 64 0.25% 590 0.20% http://www.sanbernardinocountyfrw.org/submit.php
21 62 0.24% 583 0.20% /president.php
22 59 0.23% 642 0.22% /albums/displayalbum.php
23 59 0.23% 544 0.19% /announce.php
24 58 0.23% 608 0.21% /membership.php
25 56 0.22% 440 0.15% /credits.php
26 55 0.22% 703 0.24% /politics/
27 55 0.22% 1185 0.40% /stats/usage_200905.html
28 53 0.21% 471 0.16% /disclaimer.php
29 52 0.20% 648 0.22% /programs/
30 51 0.20% 1263 0.43% /pdfs/1mouselscholarship.pdf
View All URLs

Top 10 of 231 Total URLs By KBytes
# Hits KBytes URL
1 10579 41.52% 107919 36.83% /
2 3063 12.02% 33851 11.55% /php-bin/captcha/image.php
3 2469 9.69% 30108 10.27% /addevent.php
4 2922 11.47% 26910 9.18% /submit.php
5 87 0.34% 11260 3.84% /stats/usage_200801.html
6 908 3.56% 10110 3.45% /calendar.php
7 30 0.12% 5345 1.82% /stats/ref_200912.html
8 379 1.49% 3943 1.35% /calendaryear.php
9 34 0.13% 3812 1.30% /stats/usage_200912.html
10 34 0.13% 3695 1.26% /pdfs/housepres.pdf

Top 10 of 96 Total Entry Pages
# Hits Visits URL
1 10579 41.52% 3454 42.56% /
2 2922 11.47% 2680 33.02% /submit.php
3 908 3.56% 571 7.04% /calendar.php
4 379 1.49% 230 2.83% /calendaryear.php
5 239 0.94% 111 1.37% /highlight.php
6 205 0.80% 102 1.26% /displaylinks.php
7 3063 12.02% 85 1.05% /php-bin/captcha/image.php
8 64 0.25% 63 0.78% http://www.sanbernardinocountyfrw.org/submit.php
9 87 0.34% 54 0.67% /stats/usage_200801.html
10 2469 9.69% 41 0.51% /addevent.php

Top 10 of 103 Total Exit Pages
# Hits Visits URL
1 10579 41.52% 3460 42.60% /
2 2469 9.69% 2279 28.06% /addevent.php
3 908 3.56% 547 6.73% /calendar.php
4 2922 11.47% 273 3.36% /submit.php
5 379 1.49% 252 3.10% /calendaryear.php
6 3063 12.02% 236 2.91% /php-bin/captcha/image.php
7 239 0.94% 107 1.32% /highlight.php
8 205 0.80% 104 1.28% /displaylinks.php
9 87 0.34% 54 0.66% /stats/usage_200801.html
10 44 0.17% 42 0.52% http://www.sanbernardinocountyfrw.org/addevent.php

Top 30 of 1324 Total Sites
# Hits Files KBytes Visits Hostname
1 1580 6.20% 1580 6.66% 16120 5.50% 302 3.68% 647760.ds.nac.net
2 1181 4.64% 1181 4.98% 12049 4.11% 20 0.24% affiliate5.webair.com
3 921 3.62% 921 3.88% 9396 3.21% 295 3.60% 221043.ds.nac.net
4 766 3.01% 766 3.23% 7815 2.67% 110 1.34% pool-71-246-50-28.lsanca.fios.verizon.net
5 720 2.83% 720 3.03% 7346 2.51% 245 2.99% hero.host-care.com
6 684 2.68% 684 2.88% 6978 2.38% 233 2.84% 204.14.110.100
7 644 2.53% 644 2.71% 6570 2.24% 274 3.34% pluto.4dwebhosting.com
8 641 2.52% 641 2.70% 6540 2.23% 72 0.88% 81.177.23.46
9 560 2.20% 560 2.36% 5817 1.99% 186 2.27% ip-212-117-183-163.server.lu
10 554 2.17% 554 2.33% 5652 1.93% 214 2.61% dingo.hostrack.com
11 549 2.15% 392 1.65% 9345 3.19% 247 3.01% b3090938.crawl.yahoo.net
12 538 2.11% 538 2.27% 5489 1.87% 239 2.91% 616817.ds.nac.net
13 533 2.09% 474 2.00% 12097 4.13% 271 3.30% crawl-66-249-68-146.googlebot.com
14 409 1.61% 409 1.72% 4173 1.42% 173 2.11% blizzard.ionhosting.com
15 390 1.53% 390 1.64% 3979 1.36% 239 2.91% fuzzy.cirtexhosting.com
16 374 1.47% 370 1.56% 4119 1.41% 134 1.63% nat.ucanet.ru
17 324 1.27% 324 1.37% 3483 1.19% 108 1.32% 194.8.75.161
18 313 1.23% 76 0.32% 829 0.28% 1 0.01% static-98-112-141-251.lsanca.dsl-w.verizon.net
19 271 1.06% 242 1.02% 5355 1.83% 171 2.08% crawl-9c.cuil.com
20 263 1.03% 174 0.73% 1497 0.51% 105 1.28% b3091111.crawl.yahoo.net
21 236 0.93% 209 0.88% 3664 1.25% 105 1.28% crawl-66-249-68-131.googlebot.com
22 232 0.91% 232 0.98% 2532 0.86% 80 0.98% 194.8.75.159
23 230 0.90% 230 0.97% 2221 0.76% 57 0.69% 89-28-114-111.starnet.md
24 225 0.88% 185 0.78% 3322 1.13% 21 0.26% crawl5.dotnetdotcom.org
25 210 0.82% 210 0.88% 1911 0.65% 70 0.85% 91.212.226.149
26 207 0.81% 207 0.87% 1997 0.68% 69 0.84% ks31355.kimsufi.com
27 198 0.78% 198 0.83% 2186 0.75% 66 0.80% 194.8.74.220
28 198 0.78% 194 0.82% 3165 1.08% 1 0.01% 42.b1.85ae.static.theplanet.com
29 192 0.75% 192 0.81% 2065 0.70% 64 0.78% 194.8.75.163
30 181 0.71% 181 0.76% 1847 0.63% 84 1.02% berkelium.sitehostingserver.net
View All Sites

Top 10 of 1324 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1580 6.20% 1580 6.66% 16120 5.50% 302 3.68% 647760.ds.nac.net
2 533 2.09% 474 2.00% 12097 4.13% 271 3.30% crawl-66-249-68-146.googlebot.com
3 1181 4.64% 1181 4.98% 12049 4.11% 20 0.24% affiliate5.webair.com
4 921 3.62% 921 3.88% 9396 3.21% 295 3.60% 221043.ds.nac.net
5 549 2.15% 392 1.65% 9345 3.19% 247 3.01% b3090938.crawl.yahoo.net
6 766 3.01% 766 3.23% 7815 2.67% 110 1.34% pool-71-246-50-28.lsanca.fios.verizon.net
7 720 2.83% 720 3.03% 7346 2.51% 245 2.99% hero.host-care.com
8 684 2.68% 684 2.88% 6978 2.38% 233 2.84% 204.14.110.100
9 644 2.53% 644 2.71% 6570 2.24% 274 3.34% pluto.4dwebhosting.com
10 641 2.52% 641 2.70% 6540 2.23% 72 0.88% 81.177.23.46

Top 30 of 4518 Total Referrers
# Hits Referrer
1 8024 31.50% http://www.sanbernardinocountyfrw.org/submit.php
2 5536 21.73% - (Direct Request)
3 501 1.97% http://cialisviagra.onlinehostlocation.com/sitemap.htm
4 350 1.37% http://sanbernardinocountyfrw.org/
5 220 0.86% http://viagra.telehost.biz/sitemap.htm
6 219 0.86% http://www.sanbernardinocountyfrw.org/
7 143 0.56% http://www.sanbernardinocountyfrw.org/php-bin/captcha/image.php
8 125 0.49% http://sanbernardinocountyfrw.org/submit.php
9 125 0.49% http://vyagra-vaigra.freehostp.com/sitemap.htm
10 116 0.46% http://www.buyviagracheapcialisorderlevitra.com/female-viagra.htm
11 108 0.42% http://www.onlinepharmacyhost.com/sitemap.htm
12 88 0.35% http://hot-ass.assfuckdolls.com/hot-ass
13 87 0.34% http://zdatingz.ru
14 83 0.33% http://pics.toprevenue.net/page/
15 75 0.29% http://www.google.com/search
16 69 0.27% http://nice-ass.assfuckdolls.com/nice-ass
17 68 0.27% http://xxx.toprevenue.net/spages/pornstars/
18 50 0.20% http://xxx.toprevenue.net/spages/
19 46 0.18% http://viagra.telehost.biz/
20 41 0.16% http://teen-ass.assfuckdolls.com/teen-ass
21 40 0.16% http://www.buyviagracheapcialisorderlevitra.com/sitemap.htm
22 39 0.15% http://sexy-ass.assfuckdolls.com/sexy-ass
23 39 0.15% http://words-info.com/
24 38 0.15% http://pharmacyl.specialhostingspot.com/sitemap.htm
25 38 0.15% http://potention-pills.freehostlocation.com/sitemap.htm
26 38 0.15% http://www.psoral.net
27 36 0.14% http://jader.com.ua/
28 34 0.13% http://black-ass.assfuckdolls.com/black-ass
29 34 0.13% http://potention-pills.freehostlocation.com/
30 34 0.13% http://viagra-cialis.freehostp.com/sitemap.htm
View All Referrers

Top 20 of 20 Total Search Strings
# Hits Search String
1 25 54.35% online medications no prescription needed
2 3 6.52% erectile dysfunction online pharmacy
3 1 2.17% 170.164.31.35
4 1 2.17% 208.57.100.139
5 1 2.17% bigcockpic
6 1 2.17% republican office upland california
7 1 2.17% san bernardino ca republican women's club
8 1 2.17% san bernardino county federated republican women california
9 1 2.17% san bernardino republican women's federated
10 1 2.17% san bernardino republican womens club
11 1 2.17% submit .php
12 1 2.17% submit.php
13 1 2.17% бьянка
14 1 2.17% ванны
15 1 2.17% каток
16 1 2.17% коттедж
17 1 2.17% магия
18 1 2.17% стишки
19 1 2.17% субару
20 1 2.17% тюмень

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 28 0.11% 28 0.12% 319 0.11% 1 0.01% cfrw
2 9 0.04% 9 0.04% 1405 0.48% 4 0.05% sbcofrw

Top 15 of 524 Total User Agents
# Hits User Agent
1 2927 11.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 2480 9.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 1341 5.26% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 1146 4.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
5 1116 4.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9.0; MSNbMSNI; MSNmen-us; MSNcIA; MPLUS)
6 737 2.89% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
7 491 1.93% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 452 1.77% Baiduspider+(+http://www.baidu.com/search/spider.htm)
9 394 1.55% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
10 313 1.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
11 291 1.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 286 1.12% Mozilla 4/0
13 260 1.02% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
14 241 0.95% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
15 198 0.78% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearch.net/)
View All User Agents

Usage by Country for December 2009

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 8582 33.69% 7839 33.03% 102556 35.00% US Commercial
2 6443 25.29% 5835 24.58% 73629 25.12% Network
3 5992 23.52% 5819 24.52% 68909 23.51% Unresolved/Unknown
4 1240 4.87% 1240 5.22% 13982 4.77% Ukraine
5 940 3.69% 872 3.67% 9382 3.20% Russian Federation
6 565 2.22% 565 2.38% 5860 2.00% Luxembourg
7 318 1.25% 315 1.33% 2280 0.78% Israel
8 285 1.12% 285 1.20% 2826 0.96% Moldova
9 233 0.91% 193 0.81% 3436 1.17% Non-Profit Organization
10 183 0.72% 183 0.77% 1876 0.64% Netherlands
11 150 0.59% 137 0.58% 1618 0.55% Germany
12 80 0.31% 80 0.34% 871 0.30% Latvia
13 79 0.31% 77 0.32% 1260 0.43% Brazil
14 63 0.25% 60 0.25% 977 0.33% China
15 49 0.19% 23 0.10% 445 0.15% Japan
16 40 0.16% 36 0.15% 370 0.13% India
17 24 0.09% 24 0.10% 190 0.06% Costa Rica
18 24 0.09% 24 0.10% 252 0.09% Sweden
19 16 0.06% 14 0.06% 141 0.05% Canada
20 16 0.06% 15 0.06% 172 0.06% Saudi Arabia
21 15 0.06% 15 0.06% 154 0.05% Chile
22 13 0.05% 9 0.04% 102 0.03% US Educational
23 11 0.04% 11 0.05% 109 0.04% Indonesia
24 9 0.04% 8 0.03% 93 0.03% Romania
25 9 0.04% 9 0.04% 99 0.03% Turkey
26 8 0.03% 8 0.03% 96 0.03% Taiwan
27 7 0.03% 7 0.03% 72 0.02% France
28 7 0.03% 7 0.03% 75 0.03% Italy
29 6 0.02% 4 0.02% 31 0.01% Argentina
30 6 0.02% 5 0.02% 50 0.02% Hungary


Generated by Webalizer Version 2.01