Usage Statistics for sanbernardinocountyfrw.org

Summary Period: May 2010
Generated 01-Jun-2010 01:08 PDT
Webalizer Xtended (RB21)

[Main] [Code 404] [Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 57096
Total Files 54197
Total Pages 54213
Total Visits 7205
Total Volume 635.12 MB
Total Vol. In 88.33 MB
Total Vol. Out 624.50 MB
Total Unique Sites 1397
Total Unique URLs 299
Total Unique Referrers 1408
Total Unique User Agents 436
. Avg Max
Hits per Hour 76 432
Hits per Day 1841 3291
Files per Day 1748 3160
Pages per Day 1748 3083
Visits per Day 232 399
Volume per Day 20.49 MB 37.54 MB
Vol. In per Day 2.85 MB 4.26 MB
Vol. Out per Day 20.15 MB 36.78 MB
Hits by Response Code
Code 200 - OK 54197 94.92%
Code 206 - Partial Content 9 0.02%
Code 301 - Moved Permanently 26 0.05%
Code 304 - Not Modified 653 1.14%
Code 401 - Unauthorized 224 0.39%
Code 403 - Forbidden 7 0.01%
Code 404 - Not Found 1980 3.47%

Hits by Response Code May 2010

Code 404 Monthly Statistics for May 2010 (Top 20 of 148 URLs)
# Hits URL
1 1240 62.63% /robots.txt
2 92 4.65% /favicon.ico
3 52 2.63% /submit.php+[PLM
4 30 1.52% /programs/nochild/
5 27 1.36% /php-bin/captcha/image.php+[PLM
6 25 1.26% /php-bin/captcha/addevent.php
7 24 1.21% /stats/usage_200903.html
8 22 1.11% /stats/ref_200904.html
9 18 0.91% /stats/usage_200904.html
10 13 0.66% /stats/usage_200905.html
11 13 0.66% /submit.php++++++++++++++++++Result:+chosen+nickname+
12 13 0.66% /submit.php++++++++++++++++++Result:+использован+никнейм+
13 12 0.61% /ref_200904.html
14 11 0.56% /stats/ref_200708.html
15 9 0.45% /programs/speakers.php
16 8 0.40% /stats/url_200904.html
17 8 0.40% /stats/usage_200902.html
18 7 0.35% /submit.php //
19 7 0.35% /stats/ref_200710.html
20 7 0.35% /stats/usage_200710.html
View All URLs

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites Volume Vol. In Vol. Out
1 1952 3.42% 1860 3.43% 1876 3.46% 399 5.54% 104 7.44% 22.52 MB 3.55% 4.17 MB 4.72% 21.44 MB 3.43%
2 1715 3.00% 1616 2.98% 1654 3.05% 332 4.61% 101 7.23% 19.23 MB 3.03% 3.67 MB 4.15% 18.54 MB 2.97%
3 1429 2.50% 1343 2.48% 1323 2.44% 221 3.07% 99 7.09% 16.19 MB 2.55% 3.38 MB 3.83% 15.44 MB 2.47%
4 938 1.64% 861 1.59% 868 1.60% 153 2.12% 95 6.80% 10.27 MB 1.62% 2.17 MB 2.46% 9.65 MB 1.55%
5 1289 2.26% 1193 2.20% 1214 2.24% 172 2.39% 108 7.73% 13.21 MB 2.08% 2.23 MB 2.53% 12.90 MB 2.07%
6 1521 2.66% 1387 2.56% 1366 2.52% 175 2.43% 121 8.66% 16.46 MB 2.59% 3.12 MB 3.53% 15.83 MB 2.53%
7 1475 2.58% 1396 2.58% 1422 2.62% 183 2.54% 84 6.01% 17.28 MB 2.72% 1.18 MB 1.34% 17.46 MB 2.80%
8 1800 3.15% 1721 3.18% 1737 3.20% 206 2.86% 108 7.73% 25.09 MB 3.95% 2.34 MB 2.65% 24.86 MB 3.98%
9 1687 2.95% 1609 2.97% 1618 2.98% 218 3.03% 116 8.30% 20.02 MB 3.15% 2.81 MB 3.18% 19.85 MB 3.18%
10 1512 2.65% 1439 2.66% 1423 2.62% 214 2.97% 112 8.02% 16.60 MB 2.61% 3.07 MB 3.47% 16.21 MB 2.60%
11 1655 2.90% 1553 2.87% 1547 2.85% 214 2.97% 105 7.52% 22.21 MB 3.50% 2.77 MB 3.13% 22.01 MB 3.52%
12 2097 3.67% 2019 3.73% 2037 3.76% 218 3.03% 105 7.52% 26.30 MB 4.14% 3.27 MB 3.70% 25.87 MB 4.14%
13 3291 5.76% 3160 5.83% 3083 5.69% 272 3.78% 125 8.95% 37.54 MB 5.91% 4.26 MB 4.82% 36.78 MB 5.89%
14 2507 4.39% 2415 4.46% 2425 4.47% 229 3.18% 111 7.95% 25.92 MB 4.08% 2.84 MB 3.21% 25.56 MB 4.09%
15 2942 5.15% 2806 5.18% 2844 5.25% 309 4.29% 137 9.81% 29.82 MB 4.70% 2.24 MB 2.54% 29.86 MB 4.78%
16 2955 5.18% 2877 5.31% 2897 5.34% 223 3.10% 108 7.73% 32.17 MB 5.06% 2.61 MB 2.96% 30.68 MB 4.91%
17 2797 4.90% 2703 4.99% 2670 4.93% 268 3.72% 116 8.30% 30.36 MB 4.78% 3.86 MB 4.37% 29.65 MB 4.75%
18 2496 4.37% 2415 4.46% 2391 4.41% 260 3.61% 101 7.23% 27.61 MB 4.35% 3.57 MB 4.05% 27.03 MB 4.33%
19 1939 3.40% 1867 3.44% 1858 3.43% 225 3.12% 101 7.23% 21.06 MB 3.32% 2.56 MB 2.90% 21.15 MB 3.39%
20 1527 2.67% 1409 2.60% 1378 2.54% 251 3.48% 115 8.23% 14.49 MB 2.28% 1.53 MB 1.73% 14.70 MB 2.35%
21 1611 2.82% 1502 2.77% 1525 2.81% 208 2.89% 112 8.02% 18.22 MB 2.87% 2.57 MB 2.91% 18.38 MB 2.94%
22 1490 2.61% 1412 2.61% 1437 2.65% 217 3.01% 88 6.30% 17.05 MB 2.68% 2.45 MB 2.78% 17.22 MB 2.76%
23 1526 2.67% 1449 2.67% 1376 2.54% 226 3.14% 97 6.94% 16.59 MB 2.61% 2.48 MB 2.80% 16.89 MB 2.70%
24 1445 2.53% 1362 2.51% 1378 2.54% 219 3.04% 107 7.66% 15.39 MB 2.42% 2.45 MB 2.78% 15.59 MB 2.50%
25 1484 2.60% 1388 2.56% 1399 2.58% 246 3.41% 103 7.37% 15.39 MB 2.42% 2.10 MB 2.37% 15.70 MB 2.51%
26 1604 2.81% 1497 2.76% 1494 2.76% 264 3.66% 110 7.87% 16.61 MB 2.62% 2.28 MB 2.58% 16.95 MB 2.71%
27 1721 3.01% 1617 2.98% 1609 2.97% 236 3.28% 107 7.66% 19.46 MB 3.06% 2.99 MB 3.39% 19.21 MB 3.08%
28 1648 2.89% 1572 2.90% 1547 2.85% 195 2.71% 73 5.23% 16.44 MB 2.59% 3.19 MB 3.61% 15.84 MB 2.54%
29 1703 2.98% 1597 2.95% 1621 2.99% 182 2.53% 92 6.59% 18.32 MB 2.88% 3.08 MB 3.49% 17.71 MB 2.84%
30 1422 2.49% 1320 2.44% 1366 2.52% 214 2.97% 96 6.87% 15.99 MB 2.52% 3.43 MB 3.88% 15.03 MB 2.41%
31 1918 3.36% 1832 3.38% 1830 3.38% 349 4.84% 100 7.16% 21.31 MB 3.36% 3.67 MB 4.15% 20.50 MB 3.28%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages Volume Vol. In Vol. Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 82 2555 4.47% 79 2456 4.53% 79 2469 4.55% 1.04 MB 32.29 MB 5.08% 121.83 KB 3.69 MB 4.18% 1.03 MB 32.01 MB 5.13%
1 75 2353 4.12% 72 2252 4.16% 73 2268 4.18% 842.08 KB 25.49 MB 4.01% 115.75 KB 3.50 MB 3.97% 831.51 KB 25.17 MB 4.03%
2 85 2643 4.63% 82 2557 4.72% 83 2582 4.76% 948.35 KB 28.71 MB 4.52% 127.97 KB 3.87 MB 4.39% 938.19 KB 28.40 MB 4.55%
3 71 2208 3.87% 67 2097 3.87% 68 2134 3.94% 1018.03 KB 30.82 MB 4.85% 111.26 KB 3.37 MB 3.81% 1006.57 KB 30.47 MB 4.88%
4 72 2261 3.96% 70 2186 4.03% 71 2212 4.08% 927.30 KB 28.07 MB 4.42% 108.69 KB 3.29 MB 3.73% 917.85 KB 27.79 MB 4.45%
5 65 2022 3.54% 61 1912 3.53% 62 1943 3.58% 700.65 KB 21.21 MB 3.34% 111.47 KB 3.37 MB 3.82% 688.07 KB 20.83 MB 3.34%
6 77 2390 4.19% 73 2275 4.20% 73 2272 4.19% 909.65 KB 27.54 MB 4.34% 114.88 KB 3.48 MB 3.94% 899.34 KB 27.23 MB 4.36%
7 79 2471 4.33% 76 2382 4.40% 75 2341 4.32% 878.86 KB 26.61 MB 4.19% 118.00 KB 3.57 MB 4.04% 870.08 KB 26.34 MB 4.22%
8 80 2480 4.34% 77 2389 4.41% 77 2393 4.41% 870.30 KB 26.35 MB 4.15% 114.49 KB 3.47 MB 3.92% 808.61 KB 24.48 MB 3.92%
9 80 2495 4.37% 77 2410 4.45% 77 2405 4.44% 872.53 KB 26.41 MB 4.16% 115.97 KB 3.51 MB 3.97% 861.08 KB 26.07 MB 4.17%
10 83 2595 4.54% 80 2498 4.61% 81 2518 4.64% 896.65 KB 27.14 MB 4.27% 120.15 KB 3.64 MB 4.12% 885.61 KB 26.81 MB 4.29%
11 74 2304 4.04% 69 2152 3.97% 68 2135 3.94% 802.25 KB 24.29 MB 3.82% 119.15 KB 3.61 MB 4.08% 789.06 KB 23.89 MB 3.83%
12 85 2647 4.64% 80 2505 4.62% 76 2377 4.38% 939.68 KB 28.45 MB 4.48% 125.42 KB 3.80 MB 4.30% 926.77 KB 28.06 MB 4.49%
13 73 2290 4.01% 69 2142 3.95% 69 2150 3.97% 853.32 KB 25.83 MB 4.07% 125.45 KB 3.80 MB 4.30% 839.43 KB 25.41 MB 4.07%
14 88 2739 4.80% 80 2485 4.59% 80 2505 4.62% 961.29 KB 29.10 MB 4.58% 127.69 KB 3.87 MB 4.38% 947.76 KB 28.69 MB 4.59%
15 78 2429 4.25% 72 2240 4.13% 70 2187 4.03% 852.57 KB 25.81 MB 4.06% 126.36 KB 3.83 MB 4.33% 838.83 KB 25.39 MB 4.07%
16 69 2145 3.76% 64 1994 3.68% 63 1959 3.61% 768.74 KB 23.27 MB 3.66% 130.98 KB 3.97 MB 4.49% 752.16 KB 22.77 MB 3.65%
17 92 2869 5.02% 86 2691 4.97% 88 2752 5.08% 989.13 KB 29.94 MB 4.71% 133.23 KB 4.03 MB 4.57% 976.48 KB 29.56 MB 4.73%
18 63 1963 3.44% 60 1871 3.45% 60 1884 3.48% 774.70 KB 23.45 MB 3.69% 123.41 KB 3.74 MB 4.23% 759.09 KB 22.98 MB 3.68%
19 83 2597 4.55% 81 2512 4.63% 80 2490 4.59% 940.77 KB 28.48 MB 4.48% 132.80 KB 4.02 MB 4.55% 926.08 KB 28.04 MB 4.49%
20 63 1983 3.47% 61 1894 3.49% 59 1858 3.43% 757.69 KB 22.94 MB 3.61% 128.84 KB 3.90 MB 4.42% 741.34 KB 22.44 MB 3.59%
21 67 2091 3.66% 63 1972 3.64% 65 2031 3.75% 758.89 KB 22.97 MB 3.62% 126.03 KB 3.82 MB 4.32% 744.88 KB 22.55 MB 3.61%
22 77 2408 4.22% 73 2279 4.21% 74 2301 4.24% 876.91 KB 26.55 MB 4.18% 119.01 KB 3.60 MB 4.08% 864.18 KB 26.16 MB 4.19%
23 69 2158 3.78% 66 2046 3.78% 66 2047 3.78% 772.43 KB 23.38 MB 3.68% 118.92 KB 3.60 MB 4.08% 758.13 KB 22.95 MB 3.68%

Top 30 of 299 Total URLs
# Hits Volume Vol. In Vol. Out URL
1 11972 20.97% 119.77 MB 18.86% 3.52 MB 3.98% 121.59 MB 19.47% /
2 11406 19.98% 124.17 MB 19.55% 3.02 MB 3.42% 128.63 MB 20.60% /php-bin/captcha/image.php
3 11365 19.91% 102.30 MB 16.11% 2.83 MB 3.20% 103.84 MB 16.63% /submit.php
4 10728 18.79% 146.39 MB 23.05% 75.54 MB 85.52% 127.32 MB 20.39% /addevent.php
5 2286 4.00% 25.83 MB 4.07% 674.90 KB 0.75% 26.27 MB 4.21% /calendar.php
6 792 1.39% 6.41 MB 1.01% 206.07 KB 0.23% 6.56 MB 1.05% /highlight.php
7 687 1.20% 8.15 MB 1.28% 164.48 KB 0.18% 8.28 MB 1.33% /stats/
8 524 0.92% 5.47 MB 0.86% 160.32 KB 0.18% 5.57 MB 0.89% /calendaryear.php
9 506 0.89% 3.89 MB 0.61% 144.45 KB 0.16% 3.97 MB 0.64% /displaylinks.php
10 384 0.67% 611.32 KB 0.09% 164.55 KB 0.18% 676.54 KB 0.11% /styles/sbcofrw.css
11 328 0.57% 1.92 MB 0.30% 108.67 KB 0.12% 1.98 MB 0.32% /albums/zoompic.php
12 154 0.27% 1.70 MB 0.27% 48.87 KB 0.05% 1.72 MB 0.28% /albums/displayalbum.php
13 95 0.17% 1.07 MB 0.17% 27.76 KB 0.03% 1.09 MB 0.17% /calendar.php//calendar.php
14 92 0.16% 943.16 KB 0.15% 27.07 KB 0.03% 959.42 KB 0.15% /membership.php
15 91 0.16% 1.32 MB 0.21% 29.34 KB 0.03% 1.34 MB 0.21% /volunteer/
16 89 0.16% 797.71 KB 0.12% 24.62 KB 0.03% 813.33 KB 0.13% /about/
17 87 0.15% 1.03 MB 0.16% 24.14 KB 0.03% 1.05 MB 0.17% /programs/
18 86 0.15% 790.31 KB 0.12% 24.00 KB 0.03% 805.62 KB 0.13% /president.php
19 85 0.15% 778.79 KB 0.12% 21.89 KB 0.02% 794.03 KB 0.12% /links.php
20 83 0.15% 663.51 KB 0.10% 21.25 KB 0.02% 678.30 KB 0.11% /albums/
21 83 0.15% 1.01 MB 0.16% 21.61 KB 0.02% 1.02 MB 0.16% /politics/
22 81 0.14% 769.87 KB 0.12% 20.36 KB 0.02% 784.38 KB 0.12% /speakers.php
23 80 0.14% 692.64 KB 0.11% 21.15 KB 0.02% 707.42 KB 0.11% /disclaimer.php
24 75 0.13% 672.97 KB 0.10% 19.26 KB 0.02% 686.60 KB 0.11% /announce.php
25 74 0.13% 550.90 KB 0.08% 18.99 KB 0.02% 562.90 KB 0.09% /whatsnew.php
26 73 0.13% 937.24 KB 0.14% 21.41 KB 0.02% 951.49 KB 0.15% /calendar.php/calendar.php
27 62 0.11% 470.99 KB 0.07% 15.32 KB 0.02% 481.89 KB 0.08% /credits.php
28 49 0.09% 514.48 KB 0.08% 15.21 KB 0.02% 523.08 KB 0.08% /about/beatitudes.php
29 48 0.08% 645.44 KB 0.10% 13.16 KB 0.01% 655.45 KB 0.10% /calendar.php/highlight.php
30 41 0.07% 581.69 KB 0.09% 11.09 KB 0.01% 588.75 KB 0.09% /about/clubs.php
View All URLs

Top 10 of 299 Total URLs By Volume
# Hits Volume Vol. In Vol. Out URL
1 10728 18.79% 146.39 MB 23.05% 75.54 MB 85.52% 127.32 MB 20.39% /addevent.php
2 11406 19.98% 124.17 MB 19.55% 3.02 MB 3.42% 128.63 MB 20.60% /php-bin/captcha/image.php
3 11972 20.97% 119.77 MB 18.86% 3.52 MB 3.98% 121.59 MB 19.47% /
4 11365 19.91% 102.30 MB 16.11% 2.83 MB 3.20% 103.84 MB 16.63% /submit.php
5 2286 4.00% 25.83 MB 4.07% 674.90 KB 0.75% 26.27 MB 4.21% /calendar.php
6 687 1.20% 8.15 MB 1.28% 164.48 KB 0.18% 8.28 MB 1.33% /stats/
7 792 1.39% 6.41 MB 1.01% 206.07 KB 0.23% 6.56 MB 1.05% /highlight.php
8 524 0.92% 5.47 MB 0.86% 160.32 KB 0.18% 5.57 MB 0.89% /calendaryear.php
9 32 0.06% 5.05 MB 0.80% 8.71 KB 0.01% 4.91 MB 0.79% /stats/usage_201005.html
10 506 0.89% 3.89 MB 0.61% 144.45 KB 0.16% 3.97 MB 0.64% /displaylinks.php

Top 10 of 128 Total Entry Pages
# Hits Visits URL
1 11365 19.91% 2730 39.57% /submit.php
2 11972 20.97% 1300 18.84% /
3 2286 4.00% 1019 14.77% /calendar.php
4 792 1.39% 245 3.55% /highlight.php
5 506 0.89% 190 2.75% /displaylinks.php
6 524 0.92% 179 2.59% /calendaryear.php
7 687 1.20% 76 1.10% /stats/
8 95 0.17% 59 0.86% /calendar.php//calendar.php
9 11406 19.98% 59 0.86% /php-bin/captcha/image.php
10 154 0.27% 58 0.84% /albums/displayalbum.php

Top 10 of 130 Total Exit Pages
# Hits Visits URL
1 10728 18.79% 2197 31.74% /addevent.php
2 11972 20.97% 1311 18.94% /
3 2286 4.00% 1018 14.71% /calendar.php
4 11365 19.91% 395 5.71% /submit.php
5 792 1.39% 252 3.64% /highlight.php
6 11406 19.98% 249 3.60% /php-bin/captcha/image.php
7 506 0.89% 189 2.73% /displaylinks.php
8 524 0.92% 159 2.30% /calendaryear.php
9 687 1.20% 83 1.20% /stats/
10 95 0.17% 61 0.88% /calendar.php//calendar.php

Top 30 of 1397 Total Sites
# Hits Files Volume Vol. In Vol. Out Visits Hostname
1 12638 22.13% 12638 23.32% 144.26 MB 22.71% 33.11 MB 37.48% 136.10 MB 21.79% 4 0.06% 188.92.75.102
2 11126 19.49% 11126 20.53% 126.01 MB 19.84% 27.94 MB 31.64% 119.62 MB 19.15% 15 0.21% 188.92.74.49
3 1190 2.08% 1190 2.20% 11.58 MB 1.82% 630.06 KB 0.70% 11.84 MB 1.90% 224 3.11% host-static-92-114-149-154.moldtelecom.md
4 1009 1.77% 928 1.71% 23.83 MB 3.75% 274.24 KB 0.30% 24.05 MB 3.85% 144 2.00% crawl-66-249-68-202.googlebot.com
5 975 1.71% 429 0.79% 10.71 MB 1.69% 301.16 KB 0.33% 10.90 MB 1.75% 532 7.38% spider80.yandex.ru
6 866 1.52% 816 1.51% 14.90 MB 2.35% 245.92 KB 0.27% 15.09 MB 2.42% 289 4.01% crawl-66-249-68-167.googlebot.com
7 772 1.35% 772 1.42% 7.73 MB 1.22% 255.43 KB 0.28% 7.83 MB 1.25% 23 0.32% 188.92.77.18
8 767 1.34% 767 1.42% 7.68 MB 1.21% 253.79 KB 0.28% 7.78 MB 1.25% 23 0.32% 188.92.77.14
9 767 1.34% 767 1.42% 7.68 MB 1.21% 253.69 KB 0.28% 7.78 MB 1.25% 23 0.32% 188.92.77.15
10 762 1.33% 762 1.41% 7.63 MB 1.20% 252.01 KB 0.28% 7.73 MB 1.24% 23 0.32% 188.92.77.13
11 762 1.33% 762 1.41% 7.63 MB 1.20% 252.05 KB 0.28% 7.73 MB 1.24% 23 0.32% 188.92.77.16
12 754 1.32% 754 1.39% 7.55 MB 1.19% 249.38 KB 0.28% 7.65 MB 1.23% 23 0.32% 188.92.77.20
13 748 1.31% 748 1.38% 7.49 MB 1.18% 247.33 KB 0.27% 7.59 MB 1.22% 23 0.32% 188.92.77.19
14 736 1.29% 736 1.36% 7.37 MB 1.16% 243.37 KB 0.27% 7.47 MB 1.20% 23 0.32% 188.92.77.21
15 734 1.29% 734 1.35% 7.35 MB 1.16% 242.70 KB 0.27% 7.45 MB 1.19% 23 0.32% 188.92.77.17
16 717 1.26% 717 1.32% 6.95 MB 1.09% 531.42 KB 0.59% 7.10 MB 1.14% 66 0.92% ip-212-117-164-64.server.lu
17 662 1.16% 545 1.01% 9.35 MB 1.47% 180.18 KB 0.20% 9.45 MB 1.51% 59 0.82% crawl3.dotnetdotcom.org
18 569 1.00% 565 1.04% 5.95 MB 0.94% 2.31 MB 2.62% 6.07 MB 0.97% 133 1.85% unknown.altushost.com
19 530 0.93% 524 0.97% 2.36 MB 0.37% 140.92 KB 0.16% 2.44 MB 0.39% 2 0.03% 67.55.72.165
20 522 0.91% 522 0.96% 5.23 MB 0.82% 111.25 KB 0.12% 5.32 MB 0.85% 47 0.65% 178553.ds.nac.net
21 458 0.80% 458 0.85% 4.59 MB 0.72% 97.43 KB 0.11% 4.66 MB 0.75% 78 1.08% zestservers.com
22 419 0.73% 419 0.77% 4.19 MB 0.66% 91.85 KB 0.10% 4.27 MB 0.68% 96 1.33% 204.14.110.100
23 416 0.73% 255 0.47% 5.37 MB 0.85% 159.78 KB 0.18% 5.43 MB 0.87% 188 2.61% b3090795.crawl.yahoo.net
24 377 0.66% 377 0.70% 3.77 MB 0.59% 79.08 KB 0.09% 3.84 MB 0.61% 89 1.24% 221043.ds.nac.net
25 338 0.59% 338 0.62% 3.54 MB 0.56% 636.48 KB 0.70% 3.62 MB 0.58% 114 1.58% 194.8.75.159
26 336 0.59% 300 0.55% 3.35 MB 0.53% 95.38 KB 0.11% 3.42 MB 0.55% 174 2.41% crawl-66-249-68-161.googlebot.com
27 328 0.57% 173 0.32% 1.70 MB 0.27% 123.13 KB 0.14% 1.75 MB 0.28% 141 1.96% b3091254.crawl.yahoo.net
28 319 0.56% 319 0.59% 3.79 MB 0.60% 75.29 KB 0.08% 3.87 MB 0.62% 1 0.01% hsi-kbw-095-208-028-084.hsi5.kabel-badenwuerttemberg.de
29 300 0.53% 300 0.55% 3.00 MB 0.47% 86.23 KB 0.10% 3.06 MB 0.49% 3 0.04% 216.218.211.56
30 300 0.53% 300 0.55% 3.00 MB 0.47% 89.94 KB 0.10% 3.06 MB 0.49% 3 0.04% 69.22.184.10
View All Sites

Top 10 of 1397 Total Sites By Volume
# Hits Files Volume Vol. In Vol. Out Visits Hostname
1 12638 22.13% 12638 23.32% 144.26 MB 22.71% 33.11 MB 37.48% 136.10 MB 21.79% 4 0.06% 188.92.75.102
2 11126 19.49% 11126 20.53% 126.01 MB 19.84% 27.94 MB 31.64% 119.62 MB 19.15% 15 0.21% 188.92.74.49
3 1009 1.77% 928 1.71% 23.83 MB 3.75% 274.24 KB 0.30% 24.05 MB 3.85% 144 2.00% crawl-66-249-68-202.googlebot.com
4 866 1.52% 816 1.51% 14.90 MB 2.35% 245.92 KB 0.27% 15.09 MB 2.42% 289 4.01% crawl-66-249-68-167.googlebot.com
5 1190 2.08% 1190 2.20% 11.58 MB 1.82% 630.06 KB 0.70% 11.84 MB 1.90% 224 3.11% host-static-92-114-149-154.moldtelecom.md
6 975 1.71% 429 0.79% 10.71 MB 1.69% 301.16 KB 0.33% 10.90 MB 1.75% 532 7.38% spider80.yandex.ru
7 662 1.16% 545 1.01% 9.35 MB 1.47% 180.18 KB 0.20% 9.45 MB 1.51% 59 0.82% crawl3.dotnetdotcom.org
8 772 1.35% 772 1.42% 7.73 MB 1.22% 255.43 KB 0.28% 7.83 MB 1.25% 23 0.32% 188.92.77.18
9 767 1.34% 767 1.42% 7.68 MB 1.21% 253.79 KB 0.28% 7.78 MB 1.25% 23 0.32% 188.92.77.14
10 767 1.34% 767 1.42% 7.68 MB 1.21% 253.69 KB 0.28% 7.78 MB 1.25% 23 0.32% 188.92.77.15

Top 30 of 1408 Total Referrers
# Hits Referrer
1 33024 57.84% http://www.sanbernardinocountyfrw.org/submit.php
2 9534 16.70% - (Direct Request)
3 481 0.84% http://www.sanbernardinocountyfrw.org/
4 203 0.36% http://young-black-pussy.3x-pussy.com/
5 200 0.35% http://roundandbrownreview.info/
6 200 0.35% http://sanbernardinocountyfrw.org/
7 179 0.31% http://7th-heaven-speed-dating.pointonesystems.com/
8 179 0.31% http://aria-singles-chart.witchhunteronline.com/
9 179 0.31% http://conjure-up-old-relationships.genfireins.com/
10 179 0.31% http://dating-cost.baslog.com/
11 179 0.31% http://dating-in-pentacostal-church.citywidefundinginc.com/
12 179 0.31% http://dating-jewish-girls.unclaimed-asset.com/
13 179 0.31% http://dating-penfriend-to-write-to.witchhunteronline.com/
14 179 0.31% http://dating-virgo.templehillresort.com/
15 179 0.31% http://free-car-insurance-quotes-online.insurance-auto.net/
16 179 0.31% http://horiscope-relationships.pointonesystems.com/
17 179 0.31% http://hunter-tylo-dating.parkeybros.com/
18 179 0.31% http://huron-county-single-women.templehillresort.com/
19 179 0.31% http://immodest-flirting.andrelic.com/
20 179 0.31% http://internet-dating-service.provintech-intl.com/
21 179 0.31% http://is-chrishell-dating-graham.templehillresort.com/
22 179 0.31% http://jamician-mail-order-brides.flowers-in.com/
23 179 0.31% http://meet-gay-now.oemexcess.com/
24 179 0.31% http://meet-girls-dallas.andrelic.com/
25 179 0.31% http://meet-people-seoul.oemexcess.com/
26 179 0.31% http://men-on-relationships.witchhunteronline.com/
27 179 0.31% http://north-dakota-personals.templehillresort.com/
28 179 0.31% http://old-lonesome-women-personals.parkeybros.com/
29 179 0.31% http://personals-electronics-site-hosting.sloc10.com/
30 179 0.31% http://puritan-relationships.sloc10.com/
View All Referrers

Top 20 of 31 Total Search Strings
# Hits Search String
1 3 7.89% republican party san bernardino
2 3 7.89% san bernardino republican women federated
3 2 5.26% republican women san bernardino county
4 2 5.26% san bernardino disclaimer
5 2 5.26% san bernardino republican party
6 1 2.63% county of san bernardino volunteer opportunities
7 1 2.63% fullerton rwf
8 1 2.63% movingflags
9 1 2.63% republican and charlotte mousel
10 1 2.63% republican party claremontca.com
11 1 2.63% republican party of san bernardino
12 1 2.63% republican women and beatitudes
13 1 2.63% republican youth organizations
14 1 2.63% san bernardino association of republican women
15 1 2.63% san bernardino county federation of repubican women
16 1 2.63% san bernardino county federation of republican women
17 1 2.63% san bernardino county federation of republican women editor
18 1 2.63% san bernardino county frw
19 1 2.63% san bernardino county republican party
20 1 2.63% san bernardino county republican women federated
View All Search Strings

Top 15 of 436 Total User Agents
# Hits User Agent
1 6802 11.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
2 3211 5.62% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 2209 3.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 1376 2.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 1358 2.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
6 978 1.71% Yandex/1.01.001 (compatible; Win16; I)
7 802 1.40% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
8 725 1.27% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
9 720 1.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
10 662 1.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
11 662 1.16% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
12 628 1.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ru) Opera 8.01
13 611 1.07% Mozilla 4/0
14 591 1.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
15 580 1.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; Win64; AMD64)
View All User Agents

Usage by Country for May 2010

Top 30 of 49 Total Countries
# Hits Files Volume Vol. In Vol. Out Country
1 37490 65.66% 37183 68.61% 409.56 MB 64.49% 72.81 MB 82.43% 396.65 MB 63.51% Unresolved/Unknown
2 8139 14.25% 6912 12.75% 105.08 MB 16.55% 4.82 MB 5.46% 105.10 MB 16.83% US Commercial
3 4686 8.21% 4162 7.68% 48.27 MB 7.60% 3.92 MB 4.43% 49.15 MB 7.87% Network
4 1394 2.44% 782 1.44% 14.35 MB 2.26% 519.88 KB 0.57% 14.63 MB 2.34% Russian Federation
5 1344 2.35% 1344 2.48% 13.18 MB 2.07% 858.00 KB 0.95% 13.47 MB 2.16% Moldova
6 820 1.44% 703 1.30% 10.89 MB 1.71% 327.37 KB 0.36% 11.03 MB 1.77% Non-Profit Organization
