Usage Statistics for sanbernardinocountyfrw.org

Summary Period: June 2010
Generated 01-Jul-2010 01:09 PDT
Webalizer Xtended (RB21)

[Main] [Code 404] [Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 72314
Total Files 69844
Total Pages 69777
Total Visits 8277
Total Volume 967.08 MB
Total Vol. In 283.75 MB
Total Vol. Out 965.53 MB
Total Unique Sites 1088
Total Unique URLs 255
Total Unique Referrers 2375
Total Unique Usernames 1
Total Unique User Agents 390
. Avg Max
Hits per Hour 100 525
Hits per Day 2410 5190
Files per Day 2328 5135
Pages per Day 2325 5127
Visits per Day 275 406
Volume per Day 32.24 MB 64.00 MB
Vol. In per Day 9.46 MB 14.46 MB
Vol. Out per Day 32.18 MB 64.59 MB
Hits by Response Code
Code 200 - OK 69844 96.58%
Code 206 - Partial Content 14 0.02%
Code 301 - Moved Permanently 10 0.01%
Code 304 - Not Modified 449 0.62%
Code 401 - Unauthorized 248 0.34%
Code 403 - Forbidden 5 0.01%
Code 404 - Not Found 1744 2.41%

Hits by Response Code June 2010

Code 404 Monthly Statistics for June 2010 (Top 20 of 119 URLs)
# Hits URL
1 1151 66.00% /robots.txt
2 98 5.62% /submit.php+[PLM
3 70 4.01% /favicon.ico
4 50 2.87% /php-bin/captcha/image.php+[PLM
5 27 1.55% /programs/nochild/
6 23 1.32% /php-bin/captcha/addevent.php
7 9 0.52% /submit.php [PLM
8 8 0.46% /stats/usage_200906.html
9 8 0.46% /programs/speakers.php
10 8 0.46% /submit.php++++++++++++++++++Result:+пиктокод+дешифровать+не+удалось
11 8 0.46% /Warning:'
12 7 0.40% /programs/nochild
13 7 0.40% /stats/usage_200903.html
14 6 0.34% /stats/site_200902.html
15 6 0.34% /header.php
16 6 0.34% /ref_200707.html
17 5 0.29% /submit.php //
18 5 0.29% /submit.php++++++++++++++++++Result:+pictocode+could+not+be+decoded
19 5 0.29% /stats/site_200906.html
20 5 0.29% /stats/usage_200904.html
View All URLs

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites Volume Vol. In Vol. Out
1 1338 1.85% 1200 1.72% 1217 1.74% 321 3.88% 111 10.20% 15.12 MB 1.56% 2.81 MB 0.99% 14.42 MB 1.49%
2 1098 1.52% 1006 1.44% 930 1.33% 212 2.56% 99 9.10% 12.31 MB 1.27% 2.22 MB 0.78% 11.99 MB 1.24%
3 1278 1.77% 1213 1.74% 1195 1.71% 224 2.71% 83 7.63% 13.93 MB 1.44% 2.35 MB 0.83% 13.72 MB 1.42%
4 791 1.09% 700 1.00% 718 1.03% 170 2.05% 86 7.90% 9.07 MB 0.94% 1.47 MB 0.52% 8.77 MB 0.91%
5 830 1.15% 784 1.12% 781 1.12% 173 2.09% 72 6.62% 9.52 MB 0.98% 1.45 MB 0.51% 9.23 MB 0.96%
6 937 1.30% 880 1.26% 846 1.21% 177 2.14% 74 6.80% 9.31 MB 0.96% 1.13 MB 0.40% 9.41 MB 0.97%
7 1045 1.45% 952 1.36% 912 1.31% 197 2.38% 78 7.17% 10.86 MB 1.12% 1.22 MB 0.43% 11.08 MB 1.15%
8 1393 1.93% 1283 1.84% 1153 1.65% 230 2.78% 90 8.27% 14.41 MB 1.49% 1.53 MB 0.54% 14.62 MB 1.51%
9 1786 2.47% 1696 2.43% 1705 2.44% 306 3.70% 108 9.93% 20.51 MB 2.12% 3.82 MB 1.35% 19.11 MB 1.98%
10 1972 2.73% 1896 2.71% 1895 2.72% 332 4.01% 98 9.01% 22.70 MB 2.35% 4.58 MB 1.62% 20.79 MB 2.15%
11 1922 2.66% 1816 2.60% 1861 2.67% 255 3.08% 85 7.81% 25.55 MB 2.64% 7.15 MB 2.52% 23.96 MB 2.48%
12 1707 2.36% 1635 2.34% 1642 2.35% 296 3.58% 81 7.44% 26.60 MB 2.75% 10.91 MB 3.84% 26.81 MB 2.78%
13 2008 2.78% 1916 2.74% 1943 2.78% 263 3.18% 93 8.55% 30.40 MB 3.14% 11.40 MB 4.02% 30.47 MB 3.16%
14 1729 2.39% 1666 2.39% 1641 2.35% 188 2.27% 87 8.00% 27.53 MB 2.85% 11.42 MB 4.02% 27.56 MB 2.85%
15 2020 2.79% 1938 2.77% 1940 2.78% 271 3.27% 99 9.10% 29.77 MB 3.08% 12.67 MB 4.46% 29.88 MB 3.09%
16 1836 2.54% 1769 2.53% 1795 2.57% 318 3.84% 100 9.19% 30.49 MB 3.15% 13.48 MB 4.75% 30.57 MB 3.17%
17 1614 2.23% 1533 2.19% 1570 2.25% 210 2.54% 95 8.73% 28.62 MB 2.96% 13.45 MB 4.74% 28.51 MB 2.95%
18 3250 4.49% 3165 4.53% 3160 4.53% 380 4.59% 115 10.57% 44.35 MB 4.59% 13.68 MB 4.82% 44.63 MB 4.62%
19 3990 5.52% 3903 5.59% 3944 5.65% 404 4.88% 97 8.92% 51.33 MB 5.31% 14.27 MB 5.03% 51.63 MB 5.35%
20 3849 5.32% 3747 5.36% 3796 5.44% 387 4.68% 123 11.31% 49.80 MB 5.15% 13.82 MB 4.87% 50.06 MB 5.18%
21 4662 6.45% 4585 6.56% 4606 6.60% 386 4.66% 113 10.39% 59.19 MB 6.12% 14.14 MB 4.98% 59.47 MB 6.16%
22 3432 4.75% 3353 4.80% 3372 4.83% 372 4.49% 115 10.57% 46.08 MB 4.77% 13.93 MB 4.91% 46.36 MB 4.80%
23 3868 5.35% 3786 5.42% 3795 5.44% 406 4.91% 117 10.75% 52.86 MB 5.47% 13.95 MB 4.92% 53.33 MB 5.52%
24 2699 3.73% 2622 3.75% 2602 3.73% 279 3.37% 109 10.02% 39.16 MB 4.05% 13.93 MB 4.91% 39.36 MB 4.08%
25 3960 5.48% 3881 5.56% 3853 5.52% 309 3.73% 114 10.48% 52.31 MB 5.41% 14.00 MB 4.94% 52.71 MB 5.46%
26 3705 5.12% 3624 5.19% 3639 5.22% 281 3.39% 105 9.65% 52.21 MB 5.40% 13.91 MB 4.90% 52.60 MB 5.45%
27 5190 7.18% 5135 7.35% 5127 7.35% 247 2.98% 105 9.65% 64.00 MB 6.62% 14.46 MB 5.09% 64.59 MB 6.69%
28 3514 4.86% 3453 4.94% 3421 4.90% 254 3.07% 111 10.20% 47.36 MB 4.90% 13.92 MB 4.91% 47.70 MB 4.94%
29 2760 3.82% 2682 3.84% 2684 3.85% 257 3.10% 132 12.13% 39.20 MB 4.05% 13.04 MB 4.60% 39.56 MB 4.10%
30 2131 2.95% 2025 2.90% 2034 2.92% 288 3.48% 110 10.11% 32.51 MB 3.36% 13.61 MB 4.80% 32.60 MB 3.38%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages Volume Vol. In Vol. Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 84 2526 3.49% 81 2449 3.51% 82 2481 3.56% 1.15 MB 34.39 MB 3.56% 388.56 KB 11.38 MB 4.01% 1.14 MB 34.22 MB 3.54%
1 92 2778 3.84% 89 2689 3.85% 90 2716 3.89% 1.25 MB 37.37 MB 3.86% 392.90 KB 11.51 MB 4.06% 1.24 MB 37.31 MB 3.86%
2 93 2804 3.88% 90 2701 3.87% 91 2736 3.92% 1.28 MB 38.26 MB 3.96% 399.23 KB 11.70 MB 4.12% 1.27 MB 38.25 MB 3.96%
3 100 3000 4.15% 96 2905 4.16% 97 2925 4.19% 1.56 MB 46.82 MB 4.84% 397.45 KB 11.64 MB 4.10% 1.56 MB 46.82 MB 4.85%
4 89 2699 3.73% 87 2636 3.77% 88 2654 3.80% 1.25 MB 37.58 MB 3.89% 395.05 KB 11.57 MB 4.08% 1.25 MB 37.55 MB 3.89%
5 93 2805 3.88% 90 2720 3.89% 91 2739 3.93% 1.27 MB 38.16 MB 3.95% 397.58 KB 11.65 MB 4.10% 1.27 MB 38.16 MB 3.95%
6 101 3056 4.23% 99 2971 4.25% 99 2989 4.28% 1.35 MB 40.47 MB 4.18% 391.84 KB 11.48 MB 4.05% 1.35 MB 40.40 MB 4.18%
7 97 2936 4.06% 94 2846 4.07% 95 2877 4.12% 1.29 MB 38.65 MB 4.00% 394.45 KB 11.56 MB 4.07% 1.29 MB 38.67 MB 4.01%
8 91 2745 3.80% 88 2656 3.80% 88 2656 3.81% 1.20 MB 35.91 MB 3.71% 383.58 KB 11.24 MB 3.96% 1.20 MB 35.90 MB 3.72%
9 90 2705 3.74% 87 2610 3.74% 84 2531 3.63% 1.23 MB 36.80 MB 3.81% 403.72 KB 11.83 MB 4.17% 1.22 MB 36.75 MB 3.81%
10 110 3305 4.57% 107 3210 4.60% 105 3176 4.55% 1.42 MB 42.54 MB 4.40% 404.35 KB 11.85 MB 4.17% 1.42 MB 42.46 MB 4.40%
11 93 2809 3.88% 90 2722 3.90% 91 2740 3.93% 1.26 MB 37.95 MB 3.92% 401.27 KB 11.76 MB 4.14% 1.25 MB 37.60 MB 3.89%
12 98 2969 4.11% 95 2867 4.10% 94 2844 4.08% 1.35 MB 40.41 MB 4.18% 400.58 KB 11.74 MB 4.14% 1.34 MB 40.21 MB 4.16%
13 114 3449 4.77% 108 3253 4.66% 104 3143 4.50% 1.48 MB 44.32 MB 4.58% 407.53 KB 11.94 MB 4.21% 1.47 MB 44.22 MB 4.58%
14 113 3402 4.70% 104 3127 4.48% 103 3116 4.47% 1.45 MB 43.63 MB 4.51% 415.78 KB 12.18 MB 4.29% 1.45 MB 43.47 MB 4.50%
15 99 2973 4.11% 95 2852 4.08% 93 2808 4.02% 1.32 MB 39.68 MB 4.10% 406.01 KB 11.89 MB 4.19% 1.32 MB 39.60 MB 4.10%
16 107 3214 4.44% 103 3116 4.46% 103 3110 4.46% 1.37 MB 41.23 MB 4.26% 406.01 KB 11.89 MB 4.19% 1.37 MB 41.21 MB 4.27%
17 104 3134 4.33% 101 3032 4.34% 101 3054 4.38% 1.40 MB 42.04 MB 4.35% 411.86 KB 12.07 MB 4.25% 1.40 MB 41.99 MB 4.35%
18 102 3072 4.25% 99 2980 4.27% 99 2997 4.30% 1.36 MB 40.73 MB 4.21% 411.55 KB 12.06 MB 4.25% 1.36 MB 40.72 MB 4.22%
19 102 3086 4.27% 100 3004 4.30% 99 2994 4.29% 1.34 MB 40.13 MB 4.15% 414.30 KB 12.14 MB 4.28% 1.33 MB 40.05 MB 4.15%
20 110 3329 4.60% 107 3231 4.63% 107 3224 4.62% 1.39 MB 41.75 MB 4.32% 420.25 KB 12.31 MB 4.34% 1.39 MB 41.73 MB 4.32%
21 110 3326 4.60% 107 3238 4.64% 107 3235 4.64% 1.45 MB 43.52 MB 4.50% 418.06 KB 12.25 MB 4.32% 1.45 MB 43.56 MB 4.51%
22 107 3217 4.45% 104 3142 4.50% 104 3122 4.47% 1.46 MB 43.78 MB 4.53% 410.71 KB 12.03 MB 4.24% 1.46 MB 43.72 MB 4.53%
23 99 2975 4.11% 96 2887 4.13% 97 2910 4.17% 1.37 MB 40.97 MB 4.24% 412.77 KB 12.09 MB 4.26% 1.37 MB 40.95 MB 4.24%

Top 30 of 255 Total URLs
# Hits Volume Vol. In Vol. Out URL
1 26601 36.79% 266.22 MB 27.53% 6.54 MB 2.31% 270.44 MB 28.01% /
2 12322 17.04% 110.92 MB 11.47% 3.09 MB 1.09% 112.59 MB 11.66% /submit.php
3 12176 16.84% 131.42 MB 13.59% 3.23 MB 1.14% 136.20 MB 14.11% /php-bin/captcha/image.php
4 11768 16.27% 345.01 MB 35.68% 268.10 MB 94.48% 331.04 MB 34.29% /addevent.php
5 2115 2.92% 23.37 MB 2.42% 625.08 KB 0.22% 23.78 MB 2.46% /calendar.php
6 867 1.20% 10.30 MB 1.07% 249.04 KB 0.09% 10.53 MB 1.09% /stats/
7 469 0.65% 3.81 MB 0.39% 121.31 KB 0.04% 3.89 MB 0.40% /highlight.php
8 348 0.48% 2.76 MB 0.28% 99.21 KB 0.03% 2.81 MB 0.29% /displaylinks.php
9 301 0.42% 480.00 KB 0.05% 129.21 KB 0.04% 530.94 KB 0.05% /styles/sbcofrw.css
10 235 0.32% 2.52 MB 0.26% 67.37 KB 0.02% 2.56 MB 0.27% /calendaryear.php
11 183 0.25% 1.21 MB 0.12% 63.19 KB 0.02% 1.24 MB 0.13% /albums/zoompic.php
12 88 0.12% 982.41 KB 0.10% 25.45 KB 0.01% 1001.23 KB 0.10% /calendar.php//calendar.php
13 77 0.11% 796.45 KB 0.08% 20.96 KB 0.01% 810.38 KB 0.08% /membership.php
14 70 0.10% 1.02 MB 0.11% 20.50 KB 0.01% 1.04 MB 0.11% /volunteer/
15 69 0.10% 708.82 KB 0.07% 21.58 KB 0.01% 720.88 KB 0.07% /albums/displayalbum.php
16 67 0.09% 815.87 KB 0.08% 19.13 KB 0.01% 830.76 KB 0.08% http://www.sanbernardinocountyfrw.org/stats/
17 61 0.08% 550.15 KB 0.06% 18.22 KB 0.01% 560.94 KB 0.06% /about/
18 61 0.08% 9.74 MB 1.01% 19.32 KB 0.01% 9.75 MB 1.01% /stats/usage_201006.html
19 61 0.08% 459.09 KB 0.05% 17.26 KB 0.01% 469.17 KB 0.05% /whatsnew.php
20 59 0.08% 734.80 KB 0.07% 16.51 KB 0.01% 746.02 KB 0.08% /calendar.php/calendar.php
21 58 0.08% 534.83 KB 0.05% 15.40 KB 0.01% 545.34 KB 0.06% /links.php
22 58 0.08% 536.28 KB 0.05% 15.16 KB 0.01% 546.74 KB 0.06% /president.php
23 58 0.08% 710.61 KB 0.07% 15.86 KB 0.01% 720.98 KB 0.07% /programs/
24 52 0.07% 651.50 KB 0.07% 13.24 KB 0.00% 660.99 KB 0.07% /politics/
25 51 0.07% 487.26 KB 0.05% 13.19 KB 0.00% 496.53 KB 0.05% /speakers.php
26 48 0.07% 417.36 KB 0.04% 12.25 KB 0.00% 426.34 KB 0.04% /disclaimer.php
27 46 0.06% 368.62 KB 0.04% 11.90 KB 0.00% 376.85 KB 0.04% /albums/
28 46 0.06% 414.85 KB 0.04% 11.63 KB 0.00% 423.20 KB 0.04% /announce.php
29 44 0.06% 337.53 KB 0.03% 10.65 KB 0.00% 345.51 KB 0.03% /credits.php
30 37 0.05% 536.95 KB 0.05% 11.38 KB 0.00% 543.56 KB 0.05% /about/clubs.php
View All URLs

Top 10 of 255 Total URLs By Volume
# Hits Volume Vol. In Vol. Out URL
1 11768 16.27% 345.01 MB 35.68% 268.10 MB 94.48% 331.04 MB 34.29% /addevent.php
2 26601 36.79% 266.22 MB 27.53% 6.54 MB 2.31% 270.44 MB 28.01% /
3 12176 16.84% 131.42 MB 13.59% 3.23 MB 1.14% 136.20 MB 14.11% /php-bin/captcha/image.php
4 12322 17.04% 110.92 MB 11.47% 3.09 MB 1.09% 112.59 MB 11.66% /submit.php
5 2115 2.92% 23.37 MB 2.42% 625.08 KB 0.22% 23.78 MB 2.46% /calendar.php
6 867 1.20% 10.30 MB 1.07% 249.04 KB 0.09% 10.53 MB 1.09% /stats/
7 61 0.08% 9.74 MB 1.01% 19.32 KB 0.01% 9.75 MB 1.01% /stats/usage_201006.html
8 469 0.65% 3.81 MB 0.39% 121.31 KB 0.04% 3.89 MB 0.40% /highlight.php
9 32 0.04% 3.59 MB 0.37% 8.60 KB 0.00% 3.60 MB 0.37% /stats/ref_201006.html
10 348 0.48% 2.76 MB 0.28% 99.21 KB 0.03% 2.81 MB 0.29% /displaylinks.php

Top 10 of 125 Total Entry Pages
# Hits Visits URL
1 12322 17.04% 2942 36.92% /submit.php
2 26601 36.79% 2287 28.70% /
3 2115 2.92% 1024 12.85% /calendar.php
4 469 0.65% 245 3.07% /highlight.php
5 348 0.48% 177 2.22% /displaylinks.php
6 235 0.32% 115 1.44% /calendaryear.php
7 88 0.12% 78 0.98% /calendar.php//calendar.php
8 11768 16.27% 67 0.84% /addevent.php
9 12176 16.84% 59 0.74% /php-bin/captcha/image.php
10 867 1.20% 52 0.65% /stats/

Top 10 of 128 Total Exit Pages
# Hits Visits URL
1 11768 16.27% 2466 30.82% /addevent.php
2 26601 36.79% 2302 28.77% /
3 2115 2.92% 1009 12.61% /calendar.php
4 12322 17.04% 408 5.10% /submit.php
5 469 0.65% 249 3.11% /highlight.php
6 12176 16.84% 187 2.34% /php-bin/captcha/image.php
7 348 0.48% 183 2.29% /displaylinks.php
8 235 0.32% 126 1.57% /calendaryear.php
9 88 0.12% 78 0.97% /calendar.php//calendar.php
10 183 0.25% 53 0.66% /albums/zoompic.php

Top 30 of 1088 Total Sites
# Hits Files Volume Vol. In Vol. Out Visits Hostname
1 12710 17.58% 12710 18.20% 333.75 MB 34.51% 225.73 MB 79.55% 330.79 MB 34.26% 15 0.18% 194.8.75.175
2 10905 15.08% 10905 15.61% 123.46 MB 12.77% 28.16 MB 9.93% 117.23 MB 12.14% 9 0.11% 188.92.74.49
3 3495 4.83% 3495 5.00% 33.57 MB 3.47% 2.24 MB 0.79% 34.35 MB 3.56% 593 7.16% host-static-92-114-149-154.moldtelecom.md
4 3371 4.66% 3371 4.83% 33.75 MB 3.49% 672.74 KB 0.23% 34.33 MB 3.56% 187 2.26% zestservers.com
5 2503 3.46% 2503 3.58% 25.35 MB 2.62% 495.82 KB 0.17% 25.79 MB 2.67% 231 2.79% 221043.ds.nac.net
6 2493 3.45% 2493 3.57% 24.96 MB 2.58% 492.74 KB 0.17% 25.39 MB 2.63% 242 2.92% 178553.ds.nac.net
7 1987 2.75% 1987 2.84% 19.89 MB 2.06% 395.25 KB 0.14% 20.24 MB 2.10% 197 2.38% plesk4.amhosting.com
8 1746 2.41% 1746 2.50% 18.63 MB 1.93% 3.00 MB 1.06% 19.02 MB 1.97% 50 0.60% 91.201.66.5
9 1662 2.30% 1662 2.38% 18.34 MB 1.90% 328.27 KB 0.11% 18.63 MB 1.93% 203 2.45% 647760.ds.nac.net
10 1394 1.93% 1394 2.00% 15.18 MB 1.57% 274.16 KB 0.09% 15.42 MB 1.60% 132 1.59% 616817.ds.nac.net
11 1288 1.78% 1288 1.84% 12.90 MB 1.33% 256.78 KB 0.09% 13.12 MB 1.36% 209 2.53% 204.14.110.100
12 1107 1.53% 1107 1.58% 11.08 MB 1.15% 367.38 KB 0.13% 11.23 MB 1.16% 44 0.53% 188.92.77.14
13 1106 1.53% 1106 1.58% 11.07 MB 1.14% 367.05 KB 0.13% 11.22 MB 1.16% 44 0.53% 188.92.77.15
14 1106 1.53% 1106 1.58% 11.07 MB 1.14% 367.18 KB 0.13% 11.22 MB 1.16% 44 0.53% 188.92.77.18
15 1104 1.53% 1104 1.58% 11.05 MB 1.14% 366.49 KB 0.13% 11.20 MB 1.16% 44 0.53% 188.92.77.16
16 1102 1.52% 1102 1.58% 11.03 MB 1.14% 365.83 KB 0.13% 11.18 MB 1.16% 44 0.53% 188.92.77.19
17 1099 1.52% 1099 1.57% 11.00 MB 1.14% 364.85 KB 0.13% 11.15 MB 1.15% 44 0.53% 188.92.77.17
18 1095 1.51% 1095 1.57% 10.96 MB 1.13% 363.48 KB 0.13% 11.11 MB 1.15% 44 0.53% 188.92.77.21
19 1094 1.51% 1094 1.57% 10.95 MB 1.13% 363.10 KB 0.12% 11.10 MB 1.15% 44 0.53% 188.92.77.13
20 1087 1.50% 1087 1.56% 10.88 MB 1.13% 360.89 KB 0.12% 11.03 MB 1.14% 44 0.53% 188.92.77.20
21 790 1.09% 739 1.06% 11.11 MB 1.15% 227.12 KB 0.08% 11.28 MB 1.17% 301 3.64% crawl-66-249-68-161.googlebot.com
22 676 0.93% 630 0.90% 10.75 MB 1.11% 198.70 KB 0.07% 10.89 MB 1.13% 206 2.49% crawl-66-249-68-237.googlebot.com
23 623 0.86% 353 0.51% 8.02 MB 0.83% 191.63 KB 0.07% 8.15 MB 0.84% 324 3.91% spider62.yandex.ru
24 600 0.83% 600 0.86% 5.61 MB 0.58% 408.23 KB 0.14% 5.73 MB 0.59% 149 1.80% ip-212-117-164-64.server.lu
25 578 0.80% 578 0.83% 6.88 MB 0.71% 177.21 KB 0.06% 7.04 MB 0.73% 1 0.01% 121-72-151-62.dsl.telstraclear.net
26 493 0.68% 289 0.41% 6.30 MB 0.65% 190.11 KB 0.07% 6.37 MB 0.66% 221 2.67% llf320060.crawl.yahoo.net
27 478 0.66% 390 0.56% 6.29 MB 0.65% 130.08 KB 0.04% 6.36 MB 0.66% 42 0.51% crawl3.dotnetdotcom.org
28 460 0.64% 460 0.66% 4.61 MB 0.48% 81.04 KB 0.03% 4.67 MB 0.48% 27 0.33% 24-158-36-220.dhcp.hckr.nc.charter.com
29 384 0.53% 384 0.55% 5.97 MB 0.62% 2.73 MB 0.96% 5.00 MB 0.52% 90 1.09% 194.8.75.103
30 337 0.47% 274 0.39% 5.36 MB 0.55% 76.19 KB 0.03% 5.42 MB 0.56% 254 3.07% crawl-9c.cuil.com
View All Sites

Top 10 of 1088 Total Sites By Volume
# Hits Files Volume Vol. In Vol. Out Visits Hostname
1 12710 17.58% 12710 18.20% 333.75 MB 34.51% 225.73 MB 79.55% 330.79 MB 34.26% 15 0.18% 194.8.75.175
2 10905 15.08% 10905 15.61% 123.46 MB 12.77% 28.16 MB 9.93% 117.23 MB 12.14% 9 0.11% 188.92.74.49
3 3371 4.66% 3371 4.83% 33.75 MB 3.49% 672.74 KB 0.23% 34.33 MB 3.56% 187 2.26% zestservers.com
4 3495 4.83% 3495 5.00% 33.57 MB 3.47% 2.24 MB 0.79% 34.35 MB 3.56% 593 7.16% host-static-92-114-149-154.moldtelecom.md
5 2503 3.46% 2503 3.58% 25.35 MB 2.62% 495.82 KB 0.17% 25.79 MB 2.67% 231 2.79% 221043.ds.nac.net
6 2493 3.45% 2493 3.57% 24.96 MB 2.58% 492.74 KB 0.17% 25.39 MB 2.63% 242 2.92% 178553.ds.nac.net
7 1987 2.75% 1987 2.84% 19.89 MB 2.06% 395.25 KB 0.14% 20.24 MB 2.10% 197 2.38% plesk4.amhosting.com
8 1746 2.41% 1746 2.50% 18.63 MB 1.93% 3.00 MB 1.06% 19.02 MB 1.97% 50 0.60% 91.201.66.5
9 1662 2.30% 1662 2.38% 18.34 MB 1.90% 328.27 KB 0.11% 18.63 MB 1.93% 203 2.45% 647760.ds.nac.net
10 1394 1.93% 1394 2.00% 15.18 MB 1.57% 274.16 KB 0.09% 15.42 MB 1.60% 132 1.59% 616817.ds.nac.net

Top 30 of 2375 Total Referrers
# Hits Referrer
1 34219 47.32% http://www.sanbernardinocountyfrw.org/submit.php
2 7591 10.50% - (Direct Request)
3 1780 2.46% http://sanbernardinocountyfrw.org/submit.php
4 610 0.84% http://milf-porn.50milfs.com/
5 609 0.84% http://nude-redheads.21yold.com/
6 467 0.65% http://www.sanbernardinocountyfrw.org/
7 311 0.43% http://teen-ebony-sex.21yold.com/
8 310 0.43% http://naked-ebony-teen.21yold.com/
9 310 0.43% http://youngteensgettingfucked.21yold.com/
10 309 0.43% http://www.hotnudegrannies.info/grannies-porno/
11 307 0.42% http://ebony-black-teen-in-dress-skirt.21yold.com/
12 305 0.42% http://www.hotnudegrannies.info/naked-porno-grannies/
13 303 0.42% http://busty-milf-vids.50milfs.com/
14 303 0.42% http://free-ebony-teen-sex-pics.21yold.com/
15 303 0.42% http://www.livenakedteenstv.com/live-sex/
16 301 0.42% http://hot-girls-with-round-boobs.hotnudegranny-review.com/
17 300 0.41% http://hot-naked-boobs.hotnudegranny-review.com/
18 299 0.41% http://brown-and-round.21yold.com/
19 299 0.41% http://mike-brazil.21yold.com/
20 297 0.41% http://free-anal-milf-vids.50milfs.com/
21 297 0.41% http://lesbian-girls.21yold.com/
22 295 0.41% http://hot-lesbian-big-boobs-kissing.hotnudegranny-review.com/
23 282 0.39% http://group-lesbian-fist-fucking.nakedlesbianskiss.com/
24 279 0.39% http://asians-bodies-naked.mrasianporn.com/
25 278 0.38% http://lesbian-fucking.nakedlesbianskiss.com/
26 276 0.38% http://anal-teens.analsex4.com/
27 276 0.38% http://www.hotgirls-club.com/hairy-girls/
28 275 0.38% http://www.pussyisblack.com/bigbootyblacksluts/
29 274 0.38% http://maturemilfmoms.50milfs.com/
30 268 0.37% http://hot-lesbian-fucking.nakedlesbianskiss.com/
View All Referrers

Top 17 of 17 Total Search Strings
# Hits Search String
1 3 15.00% san bernardino county republican party
2 2 10.00% republican women's club--upland
3 1 5.00% beatitudes of a federated women
4 1 5.00% california republican primary 2010 upland ca.
5 1 5.00% republican women's club of san bernardino
6 1 5.00% republican women's club san bernardino
7 1 5.00% rwf palos verdes peninsula
8 1 5.00% san bernadion republican county recommendations
9 1 5.00% san bernardino county
10 1 5.00% san bernardino county federation
11 1 5.00% san bernardino county gop
12 1 5.00% san bernardino county republican headquarters
13 1 5.00% san bernardino republican womens club
14 1 5.00% sexymykittens nikki
15 1 5.00% upland republican
16 1 5.00% women's club of san bernardino
17 1 5.00% womens club san bernardino

Top 1 of 1 Total Usernames
# Hits Files Volume Vol. In Vol. Out Visits Username
1 1 0.00% 1 0.00% 9.75 KB 0.00% 724 bytes 0.00% 9.93 KB 0.00% 1 0.01% sbcofrw

Top 15 of 390 Total User Agents
# Hits User Agent
1 12048 16.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 9903 13.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
3 2450 3.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 2289 3.17% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 1753 2.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
6 901 1.25% Mozilla 4/0
7 885 1.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
8 872 1.21% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
9 863 1.19% Yandex/1.01.001 (compatible; Win16; I)
10 666 0.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
11 652 0.90% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
12 580 0.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9.0; MSNbMSNI; MSNmen-us; MSNcIA; MPLUS)
13 572 0.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; Win64; AMD64)
14 561 0.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
15 550 0.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ru) Opera 8.01
View All User Agents

Usage by Country for June 2010

Top 30 of 43 Total Countries
# Hits Files Volume Vol. In Vol. Out Country
1 41479 57.36% 41212 59.01% 642.75 MB 66.46% 267.88 MB 94.41% 635.26 MB 65.79% Unresolved/Unknown
2 12086 16.71% 11630 16.65% 126.04 MB 13.03% 5.10 MB 1.80% 128.29 MB 13.29% Network
3 10943 15.13% 9847 14.10% 118.76 MB 12.28% 2.59 MB 0.91% 120.79 MB 12.51% US Commercial
4 3666 5.07% 3666 5.25% 35.32 MB 3.65% 2.45 MB 0.86% 36.13 MB 3.74% Moldova
5 1254 1.73% 811 1.16% 12.87 MB 1.33% 498.73 KB 0.17% 13.13 MB 1.36% Russian Federation
6 765 1.06% 750 1.07% 8.80 MB 0.91% 3.75 MB 1.32% 8.98 MB 0.93% Ukraine
